Viewing the timetable for service
703
Bracknell Bus Station - Heathrow Airport Terminal 5
via Windsor Town Centre & Slough Bus Station
Disruptions affecting this line
Closure of Langley M4 Roundabout
16th - 28th May
- Affected routes:
-
703
Due to this closure services will be on diversion. Stops at Toby(towards Heathrow) and Holiday Inn will not be in use. Please use Ditton Park Road or Sutton Lane stops for Heathrow and Toby Cavery or Sutton Lane stops for Bracknell. This is between 2000 and 0500 each night only. Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | 703 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | - | - | 04:40 | 05:21 | 06:14 | 07:25 | 08:34 | 09:21 | 10:52 | 11:43 | 12:52 | 14:03 | 15:17 | 16:10 | 17:40 | 18:55 | 21:05 | - |
Heatherwood Hospital | - | - | 04:51 | 05:32 | 06:25 | 07:38 | 08:46 | 09:32 | 11:03 | 11:54 | 13:03 | 14:14 | 15:28 | 16:22 | 17:54 | 19:06 | 21:15 | - |
Brookside, Old Post Office | - | - | - | - | - | - | - | 09:41 | - | 12:03 | - | 14:23 | - | 16:31 | - | - | - | - |
Winkfield, The Squirrel | - | - | - | - | - | - | - | 09:47 | - | 12:08 | - | 14:28 | - | 16:37 | - | - | - | - |
Legoland, Main Entrance | - | - | - | - | - | - | - | 09:55 | 11:15 | 12:15 | 13:15 | 14:35 | 15:40 | 16:45 | 18:10 | 19:20 | - | - |
Legoland, Staff Entrance | - | - | 05:00 | 05:41 | 06:34 | 07:47 | 08:55 | 09:59 | 11:19 | 12:19 | 13:19 | 14:39 | 15:44 | 16:50 | 18:17 | 19:25 | 21:24 | - |
King Edward VII Hospital | - | - | 05:06 | 05:47 | 06:40 | 07:57 | 09:03 | 10:06 | 11:26 | 12:26 | 13:26 | 14:46 | 15:53 | 17:00 | 18:30 | 19:32 | 21:30 | - |
Parish Church | - | - | 05:10 | 05:51 | 06:44 | 08:03 | 09:08 | 10:11 | 11:31 | 12:31 | 13:31 | 14:51 | 15:58 | 17:05 | 18:38 | 19:36 | 21:34 | - |
Slough, Wellington Street | 03:26 | 04:26 | 05:26 | 06:07 | 07:05 | 08:25 | 09:27 | 10:30 | 11:50 | 12:50 | 13:50 | 15:10 | 16:20 | 17:30 | 18:58 | 19:53 | 21:50 | 23:00 |
Langley, London Road/High Street | 03:36 | 04:36 | 05:36 | 06:17 | 07:17 | 08:37 | 09:37 | 10:40 | 12:00 | 13:00 | 14:00 | 15:20 | 16:33 | 17:43 | 19:10 | 20:03 | 22:00 | 23:10 |
Colnbrook, Ye Olde George | 03:40 | 04:40 | 05:40 | 06:23 | 07:23 | 08:43 | 09:43 | 10:46 | 12:06 | 13:06 | 14:06 | 15:26 | 16:39 | 17:49 | 19:16 | 20:09 | 22:06 | 23:16 |
Heathrow Airport, Terminal 5 | 03:51 | 04:51 | 05:51 | 06:34 | 07:34 | 08:54 | 09:54 | 10:57 | 12:17 | 13:17 | 14:17 | 15:37 | 16:50 | 18:00 | 19:27 | 20:20 | 22:16 | 23:26 |
Timetable is updating...