Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Queen Street Bus Stop
15th - 17th Jun 2026
Due to roadworks this stop will not be in use.
Please use Railway Bridge for service 16 or Maidenhead Station for all other services.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frascati Way (Teapot Cafe) | 06:45 | 07:08 | 07:32 | 07:37 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:40 | 17:15 | 17:40 | 18:20 | 18:40 | 19:25 | 19:50 | 20:15 | 21:00 | 21:40 | 22:20 |
| Wessex Way Shops | - | - | - | 07:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cox Green Road (The Foresters) | 06:57 | 07:21 | 07:51 | - | 08:21 | 08:52 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:26 | 15:56 | 16:31 | 16:56 | 17:31 | 17:56 | 18:35 | 18:55 | 19:39 | 20:04 | 20:28 | 21:12 | 21:52 | 22:32 |
| Wessex Way Shops | 06:59 | 07:23 | 07:53 | - | 08:23 | 08:54 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:27 | 15:57 | 16:32 | 16:57 | 17:32 | 17:57 | 18:36 | 18:56 | 19:41 | 20:06 | 20:30 | 21:14 | 21:54 | 22:34 |
| Sawyers Crescent | 07:05 | 07:30 | 08:00 | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:32 | 16:02 | 16:37 | 17:02 | 17:37 | 18:02 | 18:41 | 19:01 | 19:46 | 20:11 | 20:35 | 21:19 | 21:59 | 22:39 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.