Viewing the timetable for service 704
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays on Service 704
Today 14:30 - 19:00
Due to heavy traffic on A4, Bath Road / London Road some services are delayed by 30 minutes.
Live tracking is available via our app and website.
We apologise for any inconvenience caused. -
Part Closure of A4 Bath Road
Today 05:00 - 1st Jul 2026
Due to this closure services will be on diversion..
Please use Taplow Sainsburys(both directions), Hamilton Road(not on Sundays) Dover Road(towards Slough on Sundays) or Westgate Retail Park(towards Maidenhead on Sundays) stops.
This between 1900 and 0500 each night only.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frascati Way (Teapot Cafe) | 05:35 | 06:25 | 07:40 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:20 | 18:25 | 19:25 | 20:30 | 21:30 | 22:30 |
| Taplow, Sainsbury's | 05:47 | 06:38 | 07:55 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:22 | 17:32 | 18:37 | 19:37 | 20:42 | 21:42 | 22:42 |
| Trading Estate, Buckingham Avenue | 06:00 | 06:51 | 08:15 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:32 | 16:39 | 17:49 | 18:52 | 19:52 | 20:57 | 21:57 | 22:57 |
| Slough, Wellington Street | 06:13 | 07:05 | 08:35 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:50 | 16:57 | 18:07 | 19:05 | 20:05 | 21:10 | 22:07 | 23:07 |
| Langley, London Road/High Street | 06:23 | 07:15 | 08:49 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:03 | 17:10 | 18:18 | 19:15 | 20:15 | 21:20 | - | - |
| Heathrow Airport, Terminal 5 | 06:35 | 07:27 | 09:03 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:15 | 17:22 | 18:30 | 19:27 | 20:27 | 21:32 | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.