Viewing the timetable for service 704
Maidenhead - Heathrow Terminal 5
via Slough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | Service 704 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frascati Way (Teapot Cafe) | 05:34 | 06:34 | 07:47 | 08:58 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:12 | 16:20 | 17:30 | 18:40 | 19:40 |
| Taplow, Sainsbury's | 05:46 | 06:46 | 07:59 | 09:10 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:24 | 16:32 | 17:47 | 18:54 | 19:52 |
| Bath Road, Dover Road | 05:55 | 06:55 | 08:13 | 09:20 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:34 | 16:42 | 17:58 | 19:03 | 20:01 |
| Salt Hill, Three Tuns | 06:00 | 07:00 | 08:21 | 09:26 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:40 | 16:48 | 18:04 | 19:10 | 20:07 |
| Slough, Wellington Street | 06:08 | 07:08 | 08:30 | 09:34 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:48 | 16:56 | 18:13 | 19:15 | 20:12 |
| Langley, London Road/High Street | 06:18 | 07:18 | 08:44 | 09:44 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:59 | 17:06 | 18:23 | - | - |
| Heathrow Airport, Terminal 5 | 06:30 | 07:30 | 08:58 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:11 | 17:18 | 18:35 | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.