Viewing the timetable for service Flightline 703
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Heathrow Terminal 5 Bus Stops
Today 05:00 - 24th Jun 2026
Due to Lane 1 being closed services will use Lane 2 stop 24.
This is between 23:30 and 04:30 only.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | - | - | - | - | 02:50 | - | 03:50 | 04:20 | 04:50 | 05:19 | - | 06:05 | 06:28 | 06:55 | 07:24 | 07:43 | 08:27 | 08:57 | 09:33 | 09:55 | 10:32 | 10:56 | 11:33 | 11:56 | 12:33 | 12:56 | 13:33 | 13:53 | 14:29 | 14:52 | 15:27 | 15:50 | 16:26 | 16:56 | 17:33 | 18:01 | 18:49 | 19:22 | 20:03 | - | 21:03 | - | 22:08 |
| Heatherwood Roundabout | - | - | - | - | 02:58 | - | 03:58 | 04:28 | 04:58 | 05:28 | - | 06:15 | 06:39 | 07:07 | 07:36 | 07:58 | 08:42 | 09:10 | 09:45 | 10:07 | 10:44 | 11:08 | 11:45 | 12:08 | 12:45 | 13:08 | 13:45 | 14:05 | 14:41 | 15:04 | 15:40 | 16:04 | 16:39 | 17:09 | 17:46 | 18:14 | 19:00 | 19:32 | 20:13 | - | 21:13 | - | 22:18 |
| Heatherwood Hospital Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 06:41 | 07:09 | 07:38 | 08:00 | 08:44 | 09:12 | 09:47 | 10:09 | 10:46 | 11:10 | 11:47 | 12:10 | 12:47 | 13:10 | 13:47 | 14:07 | 14:43 | 15:06 | 15:42 | 16:06 | 16:41 | 17:11 | 17:48 | 18:16 | 19:02 | 19:34 | 20:15 | - | - | - | - |
| Ascot High Street | - | - | - | - | - | - | - | - | - | - | - | - | 06:45 | - | 07:42 | - | 08:48 | - | 09:51 | - | 10:50 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:47 | - | 15:46 | - | 16:45 | - | 17:52 | - | 19:05 | - | 20:18 | - | - | - | 22:20 |
| Brookside, Old Post Office | - | - | - | - | - | - | - | - | - | - | - | 06:24 | - | 07:20 | - | 08:11 | - | 09:23 | - | 10:21 | - | 11:22 | - | 12:22 | - | 13:22 | - | 14:19 | - | 15:18 | - | 16:19 | - | 17:23 | - | 18:28 | - | 19:45 | - | - | 21:21 | - | - |
| Winkfield, The Squirrel | - | - | - | - | - | - | - | - | - | - | - | 06:30 | - | 07:27 | - | 08:19 | - | 09:30 | - | 10:28 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:26 | - | 15:25 | - | 16:26 | - | 17:30 | - | 18:35 | - | 19:51 | - | - | 21:27 | - | - |
| Legoland, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 06:58 | - | 07:55 | 08:24 | 09:01 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:32 | 15:01 | 15:31 | 16:00 | 16:34 | 17:01 | 17:38 | 18:08 | 18:43 | 19:19 | 19:57 | 20:30 | - | 21:32 | - | 22:32 |
| Legoland, Staff Entrance | - | - | - | - | - | - | - | - | 05:07 | 05:37 | 06:05 | 06:33 | 07:01 | 07:30 | 07:58 | 08:27 | 09:04 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:35 | 15:04 | 15:34 | 16:03 | 16:37 | 17:05 | 17:42 | 18:12 | 18:47 | 19:23 | 20:00 | 20:33 | - | 21:35 | - | 22:35 |
| King Edward VII Hospital | - | - | - | - | 03:12 | - | 04:12 | 04:42 | 05:12 | 05:42 | 06:11 | 06:39 | 07:08 | 07:38 | 08:08 | 08:38 | 09:13 | 09:48 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:45 | 15:15 | 15:45 | 16:14 | 16:48 | 17:16 | 17:53 | 18:23 | 18:57 | 19:30 | 20:06 | 20:39 | - | 21:41 | - | 22:41 |
| Windsor, Parish Church | - | - | - | - | 03:16 | - | 04:16 | 04:46 | 05:16 | 05:46 | 06:15 | 06:44 | 07:13 | 07:43 | 08:13 | 08:43 | 09:18 | 09:53 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:50 | 15:21 | 15:51 | 16:20 | 16:54 | 17:24 | 18:01 | 18:31 | 19:02 | 19:34 | 20:10 | 20:43 | - | 21:45 | - | 22:45 |
| Windsor Road, McDonalds | - | - | - | - | 03:22 | - | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:27 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:11 | 18:41 | 19:12 | 19:42 | 20:17 | 20:50 | - | 21:52 | - | 22:52 |
| Slough, Wellington Street | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Langley, London Road/High Street | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:40 | 06:10 | 06:40 | 07:11 | 07:42 | 08:14 | 08:45 | 09:11 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:54 | 16:24 | 16:54 | 17:29 | 17:58 | 18:33 | 19:02 | 19:32 | 20:01 | 20:36 | 21:10 | 21:39 | 22:10 | 22:39 | 23:09 |
| Colnbrook, Ye Olde George | 00:14 | 01:14 | 02:14 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:46 | 06:17 | 06:47 | 07:19 | 07:51 | 08:24 | 08:55 | 09:18 | 09:53 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:02 | 16:32 | 17:02 | 17:37 | 18:06 | 18:40 | 19:09 | 19:38 | 20:07 | 20:42 | 21:16 | 21:45 | 22:16 | 22:45 | 23:15 |
| Heathrow Airport, Terminal 5 | 00:22 | 01:22 | 02:22 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:54 | 06:25 | 06:55 | 07:27 | 08:00 | 08:33 | 09:04 | 09:26 | 10:01 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:11 | 16:41 | 17:11 | 17:46 | 18:14 | 18:48 | 19:17 | 19:46 | 20:15 | 20:50 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.