Viewing the timetable for service Flightline 703
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
1800 Flightline 703 Cancelled from Heathrow T5
Today 09:38 - 20:00
Due to staff sickness the 1800 service 703 from Heathrow T5 will not run. All other departures are expected to run as scheduled.
We apologise for any inconvenience caused
Live tracking is available via the app
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | - | - | - | - | 02:50 | - | 03:50 | 04:20 | 04:50 | 05:19 | - | 06:08 | 06:33 | 06:58 | 07:33 | 07:58 | 08:35 | 08:57 | 09:29 | 09:54 | 10:30 | 10:56 | 11:33 | 11:56 | 12:33 | 12:56 | 13:33 | 13:56 | 14:33 | 14:56 | 15:32 | 15:56 | 16:31 | 16:59 | 17:36 | 18:03 | 18:47 | 19:22 | 20:03 | - | 21:03 | - | 22:08 |
| Heatherwood Roundabout | - | - | - | - | 02:58 | - | 03:58 | 04:28 | 04:58 | 05:28 | - | 06:17 | 06:43 | 07:08 | 07:43 | 08:08 | 08:46 | 09:08 | 09:40 | 10:05 | 10:41 | 11:07 | 11:44 | 12:07 | 12:44 | 13:07 | 13:44 | 14:07 | 14:44 | 15:07 | 15:43 | 16:07 | 16:42 | 17:10 | 17:47 | 18:14 | 18:57 | 19:32 | 20:13 | - | 21:13 | - | 22:18 |
| Heatherwood Hospital Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 06:45 | 07:10 | 07:45 | 08:10 | 08:48 | 09:10 | 09:42 | 10:07 | 10:43 | 11:09 | 11:46 | 12:09 | 12:46 | 13:09 | 13:46 | 14:09 | 14:46 | 15:09 | 15:45 | 16:09 | 16:44 | 17:12 | 17:49 | 18:16 | 18:59 | 19:34 | 20:15 | - | - | - | - |
| Ascot High Street | - | - | - | - | - | - | - | - | - | - | - | - | 06:48 | - | 07:48 | - | 08:51 | - | 09:46 | - | 10:47 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:49 | - | 16:48 | - | 17:53 | - | 19:02 | - | 20:18 | - | - | - | 22:20 |
| Brookside, Old Post Office | - | - | - | - | - | - | - | - | - | - | - | 06:26 | - | 07:20 | - | 08:20 | - | 09:21 | - | 10:18 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:24 | - | 18:28 | - | 19:45 | - | - | 21:21 | - | - |
| Winkfield, The Squirrel | - | - | - | - | - | - | - | - | - | - | - | 06:32 | - | 07:26 | - | 08:26 | - | 09:28 | - | 10:25 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:31 | - | 18:35 | - | 19:51 | - | - | 21:27 | - | - |
| Legoland, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 07:01 | 07:31 | 08:01 | 08:31 | 09:04 | 09:33 | 10:02 | 10:32 | 11:03 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:03 | 16:35 | 17:03 | 17:38 | 18:08 | 18:41 | 19:16 | 19:57 | 20:30 | - | 21:32 | - | 22:32 |
| Legoland, Staff Entrance | - | - | - | - | - | - | - | - | 05:07 | 05:37 | 06:05 | 06:35 | 07:04 | 07:34 | 08:04 | 08:34 | 09:07 | 09:36 | 10:05 | 10:35 | 11:06 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:06 | 16:38 | 17:06 | 17:41 | 18:11 | 18:44 | 19:19 | 20:00 | 20:33 | - | 21:35 | - | 22:35 |
| King Edward VII Hospital | - | - | - | - | 03:12 | - | 04:12 | 04:42 | 05:12 | 05:42 | 06:11 | 06:41 | 07:10 | 07:40 | 08:10 | 08:40 | 09:14 | 09:43 | 10:17 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:14 | 16:48 | 17:16 | 17:51 | 18:21 | 18:54 | 19:27 | 20:06 | 20:39 | - | 21:41 | - | 22:41 |
| Windsor, Parish Church | - | - | - | - | 03:16 | - | 04:16 | 04:46 | 05:16 | 05:46 | 06:15 | 06:45 | 07:14 | 07:44 | 08:14 | 08:44 | 09:18 | 09:47 | 10:22 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:19 | 16:54 | 17:24 | 17:59 | 18:29 | 19:02 | 19:33 | 20:10 | 20:43 | - | 21:45 | - | 22:45 |
| Windsor Road, McDonalds | - | - | - | - | 03:22 | - | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:26 | 09:56 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:11 | 18:41 | 19:12 | 19:42 | 20:17 | 20:50 | - | 21:52 | - | 22:52 |
| Slough, Wellington Street | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
| Langley, London Road/High Street | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:09 | 08:40 | 09:10 | 09:45 | 10:16 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:51 | 16:21 | 16:51 | 17:30 | 17:58 | 18:31 | 19:01 | 19:31 | 20:01 | 20:36 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 |
| Colnbrook, Ye Olde George | 00:14 | 01:14 | 02:14 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:45 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 08:47 | 09:17 | 09:52 | 10:23 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:37 | 18:05 | 18:38 | 19:08 | 19:38 | 20:08 | 20:42 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 |
| Heathrow Airport, Terminal 5 | 00:22 | 01:22 | 02:22 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:53 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 08:55 | 09:25 | 10:00 | 10:31 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:45 | 18:13 | 18:46 | 19:16 | 19:46 | 20:16 | 20:50 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.