Viewing the timetable for service 5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Part closure of Poyle Road.
8th - 12th Oct 2026
Due to emergency Gas Works Poyle Road has been closed between The Colndale Road roundabout and Poyle Road Junction, so the 5 service has been diverted via Horton Road missing the listed bus stops. We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Airport, Terminal 5 | - | - | - | 04:55 | 05:50 | 06:50 | - | 07:50 | - | 08:50 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:50 | - | 17:50 | - | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Poyle, Golden Cross | - | - | - | 05:03 | 05:58 | 06:58 | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Datchet, The Green | - | - | - | 05:11 | 06:06 | 07:06 | - | 08:06 | - | 09:07 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:07 | - | 17:06 | - | 18:06 | - | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Slough, Wellington Street | - | - | - | 05:20 | 06:20 | 07:20 | 07:50 | 08:20 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Slough Ice Arena | - | - | - | 05:23 | 06:23 | 07:23 | 07:54 | 08:25 | 08:56 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:00 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Chalvey, Grove Academy | - | - | - | 05:26 | 06:26 | 07:27 | 07:58 | 08:29 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:04 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Telford Drive, ASDA | - | - | - | 05:31 | 06:31 | 07:33 | 08:05 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | 18:07 | 18:37 | 19:11 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Cippenham Community Centre | 02:55 | 03:55 | 04:45 | 05:35 | 06:35 | 07:37 | 08:09 | 08:41 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:16 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Cippenham, Green | 02:57 | 03:57 | 04:47 | 05:37 | 06:37 | 07:39 | 08:11 | 08:43 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:18 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.