Viewing the timetable for service 5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Heathrow Terminal 5 Bus Stops
Today 05:00 - 24th Jun 2026
Due to Lane 1 being closed services will use Lane 2 stop 24.
This is between 23:30 and 04:30 only.
Sorry for any inconvenience caused. -
Whites Lane Bus Stops
11th - 28th Jun 2026
Due to roadworks these stops will not be in use.
Please use Eton Road stop instead.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heathrow Airport, Terminal 5 | - | - | - | 04:55 | 05:40 | - | 06:35 | - | 07:27 | - | 08:45 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:00 | - | 17:08 | - | 18:20 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
| Poyle, Golden Cross | - | - | - | 05:03 | 05:48 | - | 06:43 | - | 07:36 | - | 08:54 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:08 | - | 17:18 | - | 18:29 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Datchet, The Green | - | - | - | 05:11 | 05:56 | - | 06:51 | - | 07:50 | - | 09:04 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:09 | - | 16:19 | - | 17:30 | - | 18:39 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Slough, Wellington Street | - | - | - | 05:20 | 06:05 | 06:35 | 07:00 | 07:35 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:30 | 16:00 | 16:35 | 17:10 | 17:45 | 18:15 | 18:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Slough Ice Arena | - | - | - | 05:23 | 06:08 | 06:39 | 07:04 | 07:40 | 08:16 | 08:53 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:37 | 16:10 | 16:43 | 17:17 | 17:52 | 18:22 | 19:01 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Chalvey, Grove Academy | - | - | - | 05:26 | 06:11 | 06:42 | 07:07 | 07:44 | 08:29 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:44 | 16:15 | 16:48 | 17:22 | 17:57 | 18:26 | 19:05 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Telford Drive, ASDA | - | - | - | 05:31 | 06:16 | 06:47 | 07:12 | 07:51 | 08:37 | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:52 | 16:23 | 16:55 | 17:29 | 18:04 | 18:33 | 19:12 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Cippenham Community Centre | 02:55 | 03:55 | 04:45 | 05:35 | 06:20 | 06:51 | 07:16 | 07:55 | 08:42 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:57 | 16:28 | 17:00 | 17:34 | 18:09 | 18:37 | 19:17 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Cippenham, Green | 02:57 | 03:57 | 04:47 | 05:37 | 06:22 | 06:53 | 07:18 | 07:57 | 08:44 | 09:13 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:59 | 16:30 | 17:02 | 17:36 | 18:11 | 18:39 | 19:19 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.