Viewing the timetable for service 53
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Newhurst Gardens Bus Stop
Today 05:00 - 3rd Sep 2026
Due to roadworks the stop towards Maidenhead will not be in use.
Please hail and ride past the roadworks in a safe place.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | 05:40 | 06:20 | 07:10 | 08:30 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:50 | 16:55 | 18:00 |
| Tesco Warfield | 05:49 | 06:30 | 07:21 | 08:41 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:02 | 17:06 | 18:11 |
| Jealott's Hill, Syngenta | 05:55 | 06:37 | 07:28 | 08:48 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:10 | 17:14 | 18:19 |
| Moneyrow Green, Jolly Gardener | 06:02 | 06:44 | 07:36 | 08:55 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:17 | 17:22 | 18:26 |
| Stroud Farm Shops | - | - | - | 08:58 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:21 | - | - |
| Broadway | 06:15 | 06:58 | 07:58 | 09:13 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:25 | 16:39 | 17:42 | 18:42 |
| Taplow, Sainsbury's | 06:24 | 07:09 | 08:11 | 09:27 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:41 | 16:54 | 17:57 | 18:54 |
| Burnham, British Legion | 06:30 | 07:15 | 08:18 | 09:33 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:49 | 17:01 | 18:04 | 19:00 |
| Kennedy Park Shops | 06:38 | 07:26 | 08:30 | 09:40 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:00 | 17:10 | 18:13 | 19:08 |
| Wexham Park Hospital | 06:48 | 07:48 | 08:50 | 09:50 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:12 | 17:22 | 18:25 | 19:19 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.