Viewing the timetable for service 53
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Part Closure of Park Road, Farnham Royal
20th Apr 2026 - 22nd Aug 2026
Due to this closure services will be on diversion.
Please use Farnham House stops instead.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | 05:40 | 06:25 | 07:15 | 08:30 | 09:40 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:55 | 18:00 |
| Tesco Warfield | 05:49 | 06:35 | 07:26 | 08:41 | 09:49 | 10:59 | 11:59 | 12:59 | 13:59 | 15:00 | 16:00 | 17:06 | 18:10 |
| Jealott's Hill, Syngenta | 05:55 | 06:42 | 07:33 | 08:48 | 09:56 | 11:06 | 12:06 | 13:06 | 14:06 | 15:07 | 16:07 | 17:14 | 18:17 |
| Moneyrow Green, Jolly Gardener | 06:02 | 06:49 | 07:41 | 08:55 | 10:03 | 11:13 | 12:13 | 13:13 | 14:13 | 15:14 | 16:14 | 17:22 | 18:24 |
| Stroud Farm Shops | - | - | - | 08:58 | 10:06 | 11:16 | 12:16 | 13:16 | 14:16 | 15:17 | 16:17 | - | - |
| Broadway | 06:17 | 07:05 | 08:03 | 09:15 | 10:21 | 11:31 | 12:31 | 13:31 | 14:31 | 15:35 | 16:35 | 17:42 | 18:39 |
| Taplow, Sainsbury's | 06:26 | 07:15 | 08:15 | 09:27 | 10:34 | 11:44 | 12:44 | 13:44 | 14:44 | 15:49 | 16:50 | 17:56 | 18:50 |
| Burnham, British Legion | 06:31 | 07:21 | 08:22 | 09:33 | 10:40 | 11:50 | 12:50 | 13:50 | 14:50 | 15:57 | 16:57 | 18:02 | 18:56 |
| Kennedy Park Shops | 06:38 | 07:31 | 08:33 | 09:40 | 10:47 | 11:57 | 12:57 | 13:57 | 14:57 | 16:06 | 17:05 | 18:10 | 19:03 |
| Wexham Park Hospital | 06:48 | 07:51 | 08:48 | 09:51 | 10:58 | 12:08 | 13:08 | 14:08 | 15:08 | 16:18 | 17:17 | 18:21 | 19:14 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.