Viewing the timetable for service 5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Churchmead School Bus Stops
16th - 23rd May 2025
Due to roadworks these stops will not be in use.
Please use Datchet The Green bus stops instead.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, Terminal 5 | - | - | - | 04:55 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Poyle, Golden Cross | - | - | - | 05:03 | 05:58 | 06:58 | 07:58 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
The Green | - | - | - | 05:11 | 06:06 | 07:06 | 08:06 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Slough, Wellington Street | - | - | - | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Windmill Road | - | - | - | 05:23 | 06:23 | 07:23 | 08:25 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Chalvey, Grove Academy | - | - | - | 05:26 | 06:26 | 07:27 | 08:29 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Telford Drive, ASDA | - | - | - | 05:31 | 06:31 | 07:33 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Cippenham Community Centre | 02:55 | 03:55 | 04:45 | 05:35 | 06:35 | 07:37 | 08:41 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Cippenham, Green | 02:57 | 03:57 | 04:47 | 05:37 | 06:37 | 07:39 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.