Viewing the timetable for service
2
Dedworth - Slough Bus Station
via Windsor Town Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Slough, Bus Station |
Windsor Road, McDonalds |
Windsor, Parish Church |
Clewer, Parsonage Lane |
The Maypole |
Dedworth, Smiths Lane Flats |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slough, Bus Station | 06:54 | 07:29 | 08:47 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:53 | 17:45 | 18:55 |
Windsor Road, McDonalds | 06:59 | 07:35 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:59 | 17:52 | 19:01 |
Windsor, Parish Church | 07:11 | 07:46 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:12 | 18:05 | 19:12 |
Clewer, Parsonage Lane | 07:17 | 07:52 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:18 | 18:11 | 19:18 |
The Maypole | 07:21 | 07:56 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:22 | 18:15 | 19:22 |
Dedworth, Smiths Lane Flats | - | - | - | - | - | - | - | - | - | - | 17:29 | - | 19:29 |
Timetable is updating...