Viewing the timetable for service 1, 1A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Arthur Road Bus Stops
24th - 30th Jun 2026
Due to roadworks these stops will not be in use.
Please use Boys School stops
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1A | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|
| Heatherwood Hospital Entrance | 07:10 | 09:50 | 12:00 | 14:15 | 16:45 | 18:50 |
| Sunninghill, High Street | 07:19 | 09:58 | 12:08 | 14:23 | 16:53 | 18:58 |
| Sunningdale, High Street | 07:29 | 10:08 | 12:18 | 14:33 | 17:03 | 19:07 |
| Cheapside, Hilltop Close | 07:35 | 10:13 | 12:23 | 14:38 | 17:08 | 19:11 |
| Windsor Great Park, The Village | 07:46 | 10:22 | 12:32 | 14:47 | 17:17 | 19:19 |
| Queen Anne's Gate | - | 10:27 | 12:37 | 14:52 | 17:22 | 19:23 |
| Windsor Great Park, Royal Lodge | 07:52 | - | - | - | - | - |
| Old Windsor, Bells of Ouzeley | 08:00 | - | - | - | - | - |
| King Edward VII Hospital | 08:14 | 10:30 | 12:40 | 14:55 | 17:25 | 19:26 |
| Windsor, High Street | 08:20 | 10:34 | 12:44 | 14:59 | 17:29 | 19:29 |
| Boys School | 08:26 | 10:39 | 12:49 | 15:04 | 17:34 | - |
| Windsor Girls School | 08:28 | - | - | - | - | - |
| Dedworth, The Maypole | 08:34 | 10:46 | 12:56 | 15:11 | 17:41 | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.