Viewing the timetable for service 194
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Ringmead, Great Hollands and Hanworth
Today 05:00 - 23:59
Due to this closure services will be on diversion.
Please use Vandyke, Great Hollands Square or Deansgate stops for service 171/172.
Please use Great Hollands Square or Foresters Way- Village Inn for service 194.
This is from 2000 until end of evening only.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | 05:30 | 05:55 | 06:20 | 06:40 | 07:00 | 07:05 | 07:25 | 08:00 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:25 | 12:55 | 13:20 | 13:40 | 14:00 | 14:20 | 14:50 | 15:15 | 15:45 | 16:15 | 16:40 | 17:05 | 17:35 | 18:05 | 18:40 | 19:10 | 20:00 | 21:30 | 23:00 |
| Great Hollands Square | 05:39 | 06:04 | 06:30 | 06:51 | 07:12 | 07:18 | 07:38 | 08:13 | 08:42 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:36 | 13:06 | 13:31 | 13:51 | 14:11 | 14:31 | 15:01 | 15:26 | 15:57 | 16:27 | 16:51 | 17:16 | 17:46 | 18:16 | 18:51 | 19:20 | 20:09 | 21:38 | 23:08 |
| Brookers Row | 05:48 | 06:13 | 06:39 | 07:02 | 07:23 | 07:30 | 07:50 | 08:26 | 08:53 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:46 | 13:16 | 13:41 | 14:01 | 14:21 | 14:41 | 15:12 | 15:37 | 16:09 | 16:39 | 17:02 | 17:27 | 17:57 | 18:26 | 19:01 | 19:30 | 20:18 | 21:46 | 23:16 |
| Crowthorne High Street | 05:49 | 06:14 | 06:40 | 07:03 | 07:25 | 07:32 | 07:53 | 08:28 | 08:55 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:48 | 13:18 | 13:43 | 14:03 | 14:23 | 14:43 | 15:14 | 15:39 | 16:11 | 16:41 | 17:04 | 17:29 | 17:59 | 18:28 | 19:03 | 19:31 | 20:19 | 21:47 | 23:17 |
| Sandhurst Railway Station | 05:54 | 06:19 | 06:47 | 07:11 | 07:33 | 07:40 | 08:01 | 08:37 | 09:02 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:55 | 13:25 | 13:50 | 14:10 | 14:30 | 14:50 | 15:22 | 15:47 | 16:19 | 16:49 | 17:12 | 17:37 | 18:06 | 18:34 | 19:09 | 19:37 | 20:25 | 21:52 | 23:22 |
| Rackstraws | 05:57 | 06:22 | 06:50 | 07:15 | 07:37 | 07:44 | 08:06 | 08:42 | 09:06 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:59 | 13:29 | 13:54 | 14:14 | 14:34 | 14:54 | 15:27 | 15:52 | 16:24 | 16:54 | 17:17 | 17:42 | 18:11 | 18:38 | 19:13 | 19:41 | 20:28 | 21:55 | 23:25 |
| Owlsmoor (Yeovil Road) | 06:00 | 06:25 | 06:54 | 07:19 | 07:41 | 07:49 | 08:11 | 08:47 | 09:10 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 13:03 | 13:33 | 13:58 | 14:18 | 14:38 | 14:58 | 15:31 | 15:56 | 16:28 | 16:58 | 17:21 | 17:46 | 18:15 | 18:41 | 19:16 | 19:44 | 20:31 | 21:58 | 23:28 |
| The Meadows | 06:07 | 06:32 | 07:02 | 07:28 | 07:50 | 07:58 | 08:20 | 08:56 | 09:19 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:13 | 13:43 | 14:08 | 14:28 | 14:48 | 15:08 | 15:40 | 16:05 | 16:37 | 17:07 | 17:30 | 17:55 | 18:23 | 18:49 | 19:24 | 19:52 | 20:38 | 22:05 | 23:35 |
| Camberley Railway Station | 06:14 | 06:39 | 07:10 | 07:36 | 07:58 | - | 08:29 | 09:06 | 09:27 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:58 | 12:16 | 12:36 | 12:56 | 13:21 | 13:51 | 14:16 | 14:36 | 14:56 | 15:16 | 15:51 | 16:14 | 16:46 | 17:16 | 17:39 | 18:04 | 18:31 | 18:57 | - | 19:59 | - | - | - |
| Frimley, Station | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:07 | - | - | - | - | - | - | - | - | - | 16:01 | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough Sixth Form College | - | - | - | - | - | 08:14 | - | - | - | - | - | - | - | - | - | 12:10 | - | - | - | - | - | - | - | - | - | 16:04 | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough Station | - | - | - | - | - | 08:20 | - | - | - | - | - | - | - | - | - | 12:13 | - | - | - | - | - | - | - | - | - | 16:09 | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough College | - | - | - | - | - | 08:25 | - | - | - | - | - | - | - | - | - | 12:18 | - | - | - | - | - | - | - | - | - | 16:13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough, Kingsmead | - | - | - | - | - | 08:29 | - | - | - | - | - | - | - | - | - | 12:22 | - | - | - | - | - | - | - | - | - | 16:17 | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.