Skip to content

Viewing the timetable for service 194

Bracknell - Camberley - Farnborough
via Great Hollands, Crowthorne, Sandhurst, Owlsmoor, The Meadows & Frimley
  • Brookers Row Bus Stops

    5th - 9th Jun 2026

    Due to roadworks these stops will not be in use.

    Please use The Prince or TRL Western stops for service 125A/B and The Prince or Goodwood Crescent for service 194.

    Sorry for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194Service 194
Bracknell Bus Station 06:10 06:40 07:10 07:35 08:00 08:25 08:55 09:20 09:50 10:25 10:55 11:25 11:55 12:30 13:00 13:30 14:00 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:35 19:35 20:32 21:32 22:32
Great Hollands Square 06:20 06:50 07:20 07:45 08:10 08:36 09:06 09:31 10:01 10:36 11:06 11:36 12:06 12:41 13:11 13:41 14:11 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:45 19:44 20:40 21:40 22:40
Brookers Row 06:28 06:58 07:29 07:54 08:19 08:45 09:15 09:40 10:10 10:45 11:15 11:45 12:15 12:50 13:20 13:50 14:20 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 18:54 19:52 20:47 21:47 22:47
Sandhurst Railway Station 06:35 07:05 07:36 08:01 08:27 08:53 09:23 09:48 10:18 10:54 11:24 11:54 12:24 12:59 13:29 13:59 14:29 15:04 15:34 16:03 16:33 17:03 17:33 18:03 18:32 19:01 19:59 20:54 21:54 22:54
Rackstraws 06:38 07:08 07:39 08:04 08:30 08:56 09:26 09:52 10:22 10:58 11:28 11:58 12:28 13:03 13:33 14:03 14:33 15:08 15:38 16:07 16:37 17:07 17:37 18:07 18:36 19:05 20:02 20:57 21:57 22:57
Owlsmoor (Yeovil Road) 06:41 07:11 07:42 08:07 08:33 09:00 09:30 09:56 10:26 11:02 11:32 12:02 12:32 13:07 13:37 14:07 14:37 15:12 15:42 16:11 16:41 17:11 17:41 18:10 18:39 19:08 20:05
The Meadows 06:49 07:19 07:50 08:15 08:42 09:10 09:40 10:06 10:36 11:12 11:42 12:12 12:42 13:17 13:47 14:17 14:47 15:22 15:52 16:21 16:51 17:21 17:50 18:18 18:46 19:15 20:12
Camberley Railway Station 06:55 07:25 07:56 08:21 08:49 09:18 09:48 10:14 10:45 11:22 11:52 12:22 12:52 13:27 13:57 14:26 14:56 15:31 16:00 16:29 16:59 17:28 17:57 18:25 19:22

The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares