Viewing the timetable for service 194
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Brookers Row Bus Stops
Today 10:28 - 9th Jun 2026
Due to roadworks these stops will not be in use.
Please use The Prince or TRL Western stops for service 125A/B and The Prince or Goodwood Crescent for service 194.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | Service 194 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | 05:50 | 06:20 | - | 06:50 | 07:25 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:35 | 11:00 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:50 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 | 18:10 | 19:00 | 19:45 | 20:32 | 21:32 | 22:32 |
| Great Hollands Square | 06:00 | 06:31 | - | 07:05 | 07:40 | 08:15 | 08:48 | 09:22 | 09:52 | 10:22 | 10:47 | 11:12 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:02 | 15:23 | 15:59 | 16:33 | 17:07 | 17:42 | 18:21 | 19:10 | 19:54 | 20:40 | 21:40 | 22:40 |
| Brookers Row | 06:08 | 06:39 | - | 07:17 | 07:54 | 08:28 | 08:59 | 09:32 | 10:02 | 10:32 | 10:57 | 11:22 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:12 | 15:33 | 16:11 | 16:44 | 17:18 | 17:52 | 18:30 | 19:19 | 20:02 | 20:47 | 21:47 | 22:47 |
| Crowthorne High Street | 06:09 | 06:40 | 07:05 | 07:19 | 07:57 | 08:30 | 09:01 | 09:34 | 10:04 | 10:34 | 10:59 | 11:24 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:14 | 15:35 | 16:13 | 16:46 | 17:20 | 17:54 | 18:32 | 19:20 | 20:03 | 20:48 | 21:48 | 22:48 |
| Sandhurst Railway Station | 06:15 | 06:46 | 07:11 | 07:27 | 08:07 | 08:39 | 09:08 | 09:41 | 10:11 | 10:41 | 11:06 | 11:31 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:23 | 15:43 | 16:21 | 16:54 | 17:28 | 18:01 | 18:38 | 19:26 | 20:09 | 20:54 | 21:54 | 22:54 |
| Rackstraws | 06:18 | 06:49 | 07:14 | 07:31 | 08:12 | 08:45 | 09:12 | 09:45 | 10:15 | 10:45 | 11:10 | 11:35 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:28 | 15:48 | 16:26 | 16:59 | 17:33 | 18:05 | 18:42 | 19:30 | 20:12 | 20:57 | 21:57 | 22:57 |
| Owlsmoor (Yeovil Road) | 06:22 | 06:53 | 07:19 | 07:37 | 08:18 | 08:49 | 09:16 | 09:49 | 10:19 | 10:49 | 11:14 | 11:39 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:33 | 15:53 | 16:30 | 17:03 | 17:37 | 18:08 | 18:45 | 19:33 | 20:15 | - | - | - |
| The Meadows | 06:30 | 07:01 | 07:28 | 07:47 | 08:28 | 08:59 | 09:26 | 09:59 | 10:29 | 10:59 | 11:24 | 11:49 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:43 | 16:03 | 16:40 | 17:13 | 17:46 | 18:17 | 18:53 | 19:40 | 20:22 | - | - | - |
| Camberley Railway Station | 06:37 | 07:08 | 07:37 | 07:57 | 08:36 | 09:07 | 09:34 | 10:07 | 10:37 | 11:07 | 11:32 | 11:59 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:53 | 16:11 | 16:48 | 17:23 | 17:54 | 18:25 | 19:00 | 19:47 | - | - | - | - |
| Frimley, Station | - | - | - | 08:14 | - | - | - | - | - | - | - | 12:08 | - | - | - | - | - | - | - | 16:03 | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough Sixth Form College | - | - | - | 08:19 | - | - | - | - | - | - | - | 12:11 | - | - | - | - | - | - | - | 16:06 | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough Station | - | - | - | 08:25 | - | - | - | - | - | - | - | 12:14 | - | - | - | - | - | - | - | 16:11 | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough College | - | - | - | 08:30 | - | - | - | - | - | - | - | 12:19 | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - | - | - | - | - | - |
| Farnborough, Kingsmead | - | - | - | 08:34 | - | - | - | - | - | - | - | 12:23 | - | - | - | - | - | - | - | 16:19 | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.