Viewing the timetable for service 172, 171
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Great Hollands Road
17th - 26th Aug 2026
Due to this closure services will be on diversions.
Please use Vandyke stops instead.
This is between 0930 and 1600 each day only, not including the Saturday and Sunday.
Sorry for any inconvenience caused. -
Garswood Bus Stop
17th - 31st Aug 2026
Due to roadworks, this stop will not be in use.
Please use Harmans Water Road stop.
We apologise for any disruption caused. -
Lightwood Bus Stops
17th Aug 2026 onwards
Due to roadworks these stops will not be in use.
Please use Oldstead or Garswood stops.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | Service 172 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High Street | - | - | - | - | - | - | - | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | - | - | - | - | - | - | - | - | - | - | - |
| Bracknell Bus Station | 05:40 | 06:15 | 06:50 | 07:15 | 07:45 | 08:25 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:05 | 16:40 | 17:10 | 17:45 | 18:15 | 18:45 | 19:25 | 20:25 | 21:25 | 22:28 |
| St Michael's Church | 05:45 | 06:20 | 06:55 | 07:21 | 07:51 | 08:31 | 09:01 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:07 | 15:37 | 16:13 | 16:47 | 17:17 | 17:52 | 18:22 | 18:52 | 19:31 | 20:30 | 21:30 | 22:33 |
| Great Hollands Square | 05:50 | 06:26 | 07:01 | 07:27 | 07:58 | 08:38 | 09:08 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:15 | 15:46 | 16:22 | 16:55 | 17:25 | 17:59 | 18:29 | 18:59 | 19:37 | 20:36 | 21:36 | 22:39 |
| Hanworth, Cannie Man | 05:54 | 06:30 | 07:05 | 07:32 | 08:04 | 08:44 | 09:14 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:21 | 15:52 | 16:28 | 17:01 | 17:30 | 18:04 | 18:34 | 19:04 | 19:41 | 20:40 | 21:40 | 22:43 |
| Birch Hill | 05:57 | 06:33 | 07:08 | 07:37 | 08:09 | 08:49 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 15:57 | 16:33 | 17:06 | 17:35 | 18:09 | 18:39 | 19:08 | 19:44 | 20:43 | 21:43 | 22:46 |
| Crown Wood | 06:03 | 06:39 | 07:15 | 07:45 | 08:17 | 08:56 | 09:26 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:33 | 16:04 | 16:40 | 17:13 | 17:41 | 18:15 | 18:45 | 19:14 | 19:50 | 20:47 | 21:47 | 22:50 |
| Bracknell Bus Station | 06:10 | 06:46 | 07:23 | 07:54 | 08:28 | 09:06 This stop is for set down only | 09:34 This stop is for set down only | 10:06 This stop is for set down only | 10:36 This stop is for set down only | 11:06 This stop is for set down only | 11:36 This stop is for set down only | 12:06 This stop is for set down only | 12:36 This stop is for set down only | 13:06 This stop is for set down only | 13:36 This stop is for set down only | 14:06 This stop is for set down only | 14:36 This stop is for set down only | 15:06 | 15:42 | 16:12 | 16:48 | 17:21 | 17:49 | 18:23 | 18:53 | 19:21 | 19:57 | 20:54 | 21:54 | 22:57 |
| High Street | - | - | - | - | - | 09:07 | 09:35 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.