Skip to content

It looks like you're using Internet Explorer. This browser is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using an old version of Microsoft Edge. This version is unsupported as of August 17th, 2021. Please upgrade to the latest version of Microsoft Edge.

It looks like you're using a Windows Phone. This device is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Where possible, please swap to an iOS or Android device.

It looks like you're using an Xbox. This browser version is unsupported as of August 17th, 2021. As a result, this site may not work as expected. Please update to the latest version of Microsoft Edge once it is available.

It looks like you're using an older version of Safari. Please update to the latest version of Safari.

This site uses cookies

This website uses cookies to make the site simpler. Find out more about cookies

Manage cookie settings

Please select your cookie preference

  • Login / Register
Thames Valley Buses
  • Live departures
  • Service updates
  • Journey planner
  • Routes & times
  • Fares & tickets
  • Corporate
  • News
  • Things to do
  • About us
  • Shop
  • Search
Back to services list
Viewing the timetable for service 172, 171

Viewing the timetable for service 172, 171

South Bracknell Circular
via Easthampstead, Great Hollands, Hanworth, Birch Hill & Crown Wood

Disruptions affecting this line

Deansgate Bus Stops

19th May - 1st Jun

  • Affected routes:
  • 171
  • 172

Due to roadworks, both stops will not be in use. Please use the Lydney stops. We apologise for any disruption caused to your journey.

Horse and Groom Bus Stop

24th - 26th May

  • Affected routes:
  • 171
  • 194

Due to roadworks the stop towards Camberley will not be in use. Please use Glebewood stop instead. Sorry for any inconvenience caused.

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
PDF Fares 172, 171
 
High Street
Bracknell Bus Station
St Michael's Church
Great Hollands Square
Hanworth, Cannie Man
Birch Hill
Crown Wood
Harmanswater Shops
Bracknell Bus Station
High Street
 
172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172172
High Street--------- 09:30 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 -----------------
Bracknell Bus Station 05:50 06:20 06:45 07:05 07:25 07:50 08:20 08:45 09:10 09:35 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:25 14:45 15:13 15:38 16:00 16:25 16:50 17:10 17:37 18:00 18:22 18:45 19:10 19:50 20:40 21:40 22:40
St Michael's Church 05:55 06:25 06:51 07:11 07:32 07:57 08:27 08:53 09:17 09:41 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:31 14:52 15:21 15:45 16:07 16:32 16:57 17:17 17:44 18:07 18:29 18:52 19:16 19:55 20:45 21:45 22:45
Great Hollands Square 06:01 06:31 06:58 07:18 07:40 08:06 08:35 09:01 09:25 09:48 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:38 15:00 15:29 15:53 16:15 16:40 17:05 17:25 17:52 18:15 18:36 18:58 19:22 20:01 20:51 21:51 22:51
Hanworth, Cannie Man 06:06 06:36 07:04 07:24 07:47 08:13 08:43 09:08 09:31 09:54 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:44 15:06 15:35 15:59 16:21 16:46 17:11 17:31 17:58 18:21 18:42 19:03 19:26 20:05 20:55 21:55 22:55
Birch Hill 06:11 06:41 07:09 07:30 07:53 08:19 08:49 09:14 09:37 10:00 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:49 15:10 15:40 16:04 16:25 16:50 17:15 17:35 18:02 18:25 18:46 19:07 19:30 20:08 20:58 21:58 22:58
Crown Wood 06:16 06:47 07:15 07:37 08:00 08:26 08:56 09:20 09:43 10:06 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:55 15:17 15:47 16:11 16:32 16:57 17:22 17:42 18:09 18:32 18:53 19:13 19:35 20:13 21:03 22:03 23:03
Harmanswater Shops------------------------------- 19:40 20:18 21:08 22:08 23:08
Bracknell Bus Station 06:24 06:55 07:25 07:47 08:10 08:36 09:06 09:29 09:51 10:14 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:03 15:25 15:56 16:20 16:41 17:06 17:31 17:51 18:18 18:40 19:01 19:20 19:47 20:25 21:15 22:15 23:15
High Street------- 09:30 09:52 10:15 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 ------------------
Timetable is updating...
Get in touch

By Phone
0118 973 3486

By Post
Customer Services
Thames Valley Buses
Unit 3 The Maple Centre
Downmill Road
Bracknell
Berkshire
RG12 1QS

Travel Centre
Bracknell Bus Station
Monday to Wednesday
8am - 5pm
Thursday & Friday
8am - 5.30pm

Plan a journey here

Follow us

Stay informed

Get on board to receive news updates and get exclusive offers direct to your inbox...

Sign up to our newsletter

Download the Thames Valley Buses app

Download the app from the Google Play Store
Download the app from the iOS App Store

Learn more about the Thames Valley Buses app

© Thames Valley Buses Limited 2022

  • Our data
  • Conditions of carriage
  • Privacy policy
  • Cookie policy