Viewing the timetable for service
16, 16A
St Marks Hospital - Windsor Town Centre
via Maidenhead Town Centre, Bray, Holyport & Dedworth
Disruptions affecting this line
Hatch Lane Bus Stops
Today 07:00 - 11th Jul
- Affected routes:
-
16
-
16A
Due to the roadworks, these stops will not be in use. Please use Addington Close stops. We apologise for any disruption caused to your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16A | Service 16 | Service 16 | Service 16A | Service 16A | Service 16 | Service 16A | Service 16A | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newlands School (Farm Road) | - | - | - | - | - | - | - | - | - | 15:25 | - | - | - |
St Marks Hospital, Stop C | - | - | 08:45 | 09:55 | 11:00 | 12:05 | 13:10 | 14:15 | 15:30 | - | 16:35 | 17:55 | - |
Frascati Way (Teapot Cafe) | 06:35 | 07:40 | 09:00 | 10:05 | 11:10 | 12:15 | 13:20 | 14:25 | 15:40 | 15:40 | 16:45 | 18:05 | 18:45 |
Bray Village | 06:38 | 07:49 | 09:10 | 10:16 | 11:21 | 12:26 | 13:31 | 14:36 | 15:51 | 15:51 | 16:56 | 18:16 | 18:54 |
Holyport | 06:41 | 07:54 | 09:15 | 10:20 | 11:25 | 12:30 | 13:35 | 14:40 | 15:55 | 15:55 | 17:00 | 18:20 | 18:57 |
Windsor Road, Fifield Road End | 06:48 | 08:04 | 09:24 | 10:27 | 11:32 | 12:37 | 13:42 | 14:47 | 16:04 | 16:04 | 17:08 | 18:28 | 19:03 |
Fifield | - | 08:07 | - | 10:30 | - | 12:40 | - | - | 16:07 | 16:07 | - | 18:31 | 19:06 |
Testwood Road | 06:52 | 08:16 | 09:29 | - | 11:37 | - | 13:47 | 14:52 | - | - | 17:13 | - | - |
Dedworth (Tesco) | 06:54 | 08:20 | 09:33 | 10:39 | 11:40 | 12:49 | 13:50 | 14:55 | 16:16 | 16:16 | 17:16 | 18:39 | 19:13 |
Wolf Lane/Foster Avenue | - | 08:23 | 09:36 | 10:42 | 11:43 | 12:52 | 13:53 | 14:58 | 16:19 | 16:19 | 17:19 | 18:41 | 19:15 |
King Edward VII Hospital | 07:01 | 08:35 | 09:46 | 10:50 | 11:51 | 13:00 | 14:01 | 15:06 | 16:27 | 16:27 | 17:28 | 18:48 | 19:22 |
Windsor (High Street Stop C) | 07:06 | 08:40 | 09:51 | 10:56 | 11:57 | 13:06 | 14:07 | 15:12 | 16:33 | 16:33 | 17:33 | 18:53 | 19:27 |
Timetable is updating...