Viewing the timetable for service 157, 158
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays on the 150
Today 15:15
Due to an earlier bus issue the following service is delayed by up to 15 mins later than scheduled.
15:25 service 150 from Bracknell Bus Station
16:00 service 158 from Bracknell Bus Station
We apologise for any inconvenience caused.
Live tracking is available on our website and app.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | Service 157 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell Bus Station | 07:15 | 08:15 | 09:30 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:40 | 16:43 | 17:45 | 18:45 |
| Weycrofts | 07:21 | 08:21 | 09:36 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:46 | 16:49 | 17:51 | 18:51 |
| Temple Way, New Stop | 07:26 | 08:26 | 09:41 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:51 | 16:54 | 17:56 | 18:56 |
| Ellison Road | 07:30 | 08:30 | 09:45 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:55 | 16:58 | 18:00 | 19:00 |
| Tesco Warfield | 07:36 | 08:36 | 09:51 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:01 | 17:04 | 18:06 | 19:06 |
| Westmoreland Drive | 07:38 | 08:38 | 09:53 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:03 | 17:06 | 18:08 | 19:08 |
| Hill Copse View | 07:41 | 08:41 | 09:56 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:06 | 17:09 | 18:11 | 19:11 |
| Bracknell Bus Station | 07:51 | 08:51 | 10:06 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:16 | 17:19 | 18:21 | 19:21 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.