Viewing the timetable for service
150
Bracknell Bus Station - Binfield
via Priestwood 1
Disruptions affecting this line
App Ticket Verification is active for simplyMaidenhead Boost tickets
2nd - 20th Aug
Customers purchasing a Boost ticket in our simplyMaidenhead area (from 08/08/22) will be required to verify their age or student status to be able to buy their ticket on the Thames Valley Buses app. This is a new feature which will help us to make sure customers have the correct ticket. We hope the process will be an easy one for our customers, the service has been tested and is ready to go. Information is now on our fares and tickets section of the website, so please take a look at the Ticket Verification Guide which is available now. Thank you for your cooperation. Any questions please let us know by calling or emailing us.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:57 | 06:27 | 06:57 | 07:27 | 08:02 | 08:40 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:30 | 17:00 | 17:35 | 18:10 | 18:40 | 19:10 | 19:40 | 20:20 |
Weycrofts | 06:03 | 06:33 | 07:03 | 07:34 | 08:09 | 08:47 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:03 | 16:37 | 17:08 | 17:43 | 18:17 | 18:47 | 19:17 | 19:47 | 20:27 |
York Road | 06:09 | 06:39 | 07:09 | 07:41 | 08:17 | 08:53 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:11 | 16:43 | 17:16 | 17:51 | 18:23 | 18:53 | 19:23 | 19:53 | 20:33 |
Binfield, Crossroads | 06:11 | 06:41 | 07:11 | 07:44 | 08:19 | 08:55 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:13 | 16:45 | 17:18 | 17:53 | 18:25 | 18:55 | 19:25 | 19:55 | 20:35 |
Weycrofts | 06:17 | 06:47 | 07:17 | 07:51 | 08:26 | 09:01 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:20 | 16:51 | 17:25 | 18:00 | 18:31 | 19:01 | 19:31 | 20:01 | 20:41 |
Bracknell Bus Station | 06:23 | 06:53 | 07:23 | 07:59 | 08:37 | 09:07 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:27 | 16:57 | 17:32 | 18:07 | 18:37 | 19:07 | 19:37 | 20:07 | 20:47 |
Timetable is updating...