Viewing the timetable for service 128, 129
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Part Closure of Robinhood Lane
Today 05:00 - 6th Nov 2026
Due to this closure services will be on diversion.
Please use Bluebell Meadow stop instead.
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 129 | Service 128 | Service 129 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading, Friar Street | 06:40 | 07:10 | 07:55 | 08:20 | 09:15 | 10:20 | 11:25 | 12:30 | 13:35 | 14:40 | 15:45 | - | 16:55 | 18:10 | 18:45 |
| London Road - The Drive | 06:50 | 07:21 | 08:09 | 08:33 | 09:26 | 10:31 | 11:36 | 12:41 | 13:46 | 14:51 | 15:59 | - | 17:09 | 18:24 | 18:57 |
| Sonning, High Street | 06:55 | - | 08:16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sonning, adj Fire Station | 06:56 | - | 08:18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodley, Chequers | - | 07:27 | - | 08:39 | 09:33 | 10:38 | 11:43 | 12:48 | 13:53 | 14:58 | 16:05 | - | 17:15 | 18:30 | 19:03 |
| Sonning, opp Fire Station | - | 07:33 | - | 08:46 | 09:39 | 10:44 | 11:49 | 12:54 | 13:59 | 15:04 | 16:11 | - | 17:22 | 18:36 | 19:08 |
| Sonning, High Street | - | 07:34 | - | 08:49 | 09:40 | 10:45 | 11:50 | 12:55 | 14:00 | 15:05 | 16:12 | - | 17:24 | 18:38 | 19:09 |
| Twyford, Amberley Drive | - | - | 08:33 | - | - | - | - | - | - | - | - | - | - | - | - |
| Charvil, Wee Waif | 07:00 | 07:39 | - | 08:55 | 09:45 | 10:50 | 11:55 | 13:00 | 14:05 | 15:10 | 16:17 | 16:37 | 17:32 | 18:45 | 19:15 |
| Wargrave Road | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Twyford, Amberley Drive | 07:06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Church Street | - | 07:45 | 08:39 | 09:01 | 09:50 | 10:55 | 12:00 | 13:05 | 14:10 | 15:15 | 16:23 | 16:44 | 17:39 | 18:50 | 19:20 |
| Burton Close | - | 07:51 | 08:44 | 09:07 | 09:55 | 11:00 | 12:05 | 13:10 | 14:15 | 15:20 | 16:29 | 16:50 | 17:45 | 18:56 | 19:25 |
| Hurst, School Road South | - | 07:57 | 08:49 | - | 10:00 | 11:05 | 12:10 | 13:15 | 14:20 | 15:25 | 16:33 | 16:54 | 17:49 | 19:00 | 19:29 |
| Winnersh Crossroads | - | 08:06 | 08:57 | - | 10:07 | 11:12 | 12:17 | 13:22 | 14:27 | 15:32 | 16:40 | 17:01 | 17:56 | 19:07 | 19:35 |
| Wokingham, Broad Street | - | - | 09:05 | 09:19 | 10:15 | 11:20 | 12:25 | 13:30 | 14:35 | 15:40 | 16:48 | 17:09 | 18:03 | 19:13 | 19:41 |
| Wokingham, Rectory Road | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.