Viewing the timetable for service 128, 129
Wokingham - Reading
via Twyford, Sonning & Woodley
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 129 | Service 129 | Service 129 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 128 | Service 129 | Service 129 | Service 129 | Service 129 | Service 129 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twyford, Amberley Drive | - | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wokingham, Broad Street | - | - | - | 07:07 | - | 09:15 | 10:22 | 11:27 | 12:32 | 13:37 | 14:42 | 15:28 | 15:50 | - | 16:55 | 17:30 | 18:10 |
| Rectory Road | - | - | - | - | 08:17 | - | - | - | - | - | - | - | 15:51 | - | 16:56 | 17:31 | 18:11 |
| Dog and Duck | - | - | - | - | - | - | - | - | - | - | - | - | 15:58 | - | 17:02 | 17:37 | 18:17 |
| Winnersh Crossroads | - | - | - | 07:15 | - | 09:25 | 10:32 | 11:37 | 12:42 | 13:47 | 14:52 | 15:41 | 16:07 | - | 17:11 | 17:46 | 18:25 |
| School Road South | - | - | - | 07:22 | - | 09:31 | 10:38 | 11:43 | 12:48 | 13:53 | 14:58 | 15:47 | 16:16 | - | 17:20 | 17:55 | - |
| Burton Close | 06:07 | 06:32 | - | 07:26 | - | 09:35 | 10:42 | 11:47 | 12:52 | 13:57 | 15:02 | 15:52 | 16:21 | - | 17:25 | 18:00 | - |
| Twyford, Crossroads | 06:14 | 06:39 | 07:15 | 07:36 | 08:35 | 09:43 | 10:50 | 11:55 | 13:00 | 14:05 | 15:10 | 16:00 | 16:30 | - | 17:35 | 18:10 | - |
| Charvil, Wee Waif | 06:17 | 06:42 | 07:19 | 07:40 | 08:40 | 09:47 | 10:54 | 11:59 | 13:04 | 14:09 | 15:14 | 16:04 | 16:33 | - | 17:39 | 18:14 | - |
| Sonning, opp Fire Station | 06:20 | 06:45 | 07:23 | - | - | - | - | - | - | - | - | - | - | 16:25 | 17:43 | 18:18 | - |
| Sonning, High Street | 06:21 | 06:46 | 07:24 | - | - | - | - | - | - | - | - | - | - | 16:27 | 17:45 | 18:20 | - |
| Sonning, adj Fire Station | - | - | - | 07:45 | 08:44 | 09:50 | 10:57 | 12:02 | 13:07 | 14:12 | 15:17 | 16:08 | - | - | - | - | - |
| Woodley, Chequers | - | - | - | 07:53 | 08:52 | 09:58 | 11:05 | 12:10 | 13:15 | 14:20 | 15:25 | 16:16 | - | - | - | - | - |
| London Rd - The Drive | 06:27 | 06:52 | 07:34 | 08:01 | 08:59 | 10:06 | 11:11 | 12:16 | 13:21 | 14:26 | 15:31 | - | - | 16:38 | 17:54 | 18:29 | - |
| Reading, Friar Street | 06:36 | 07:01 | 07:48 | 08:15 | 09:11 | 10:16 | 11:21 | 12:26 | 13:31 | 14:36 | 15:41 | - | - | 16:49 | 18:06 | 18:41 | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.