Viewing the timetable for service
125, 125A, 125B
Wokingham Town Centre - Crowthorne
Saturdays only - this service extends to The Meadows
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Wokingham, Broad Street |
Wokingham Tesco |
Wokingham Station Interchange |
California Crossroads |
Pinewood Crossroads |
Crowthorne, The Prince |
High Street |
Pinewood Crossroads |
125B | 125B | 125 | 125 | 125 | 125A | 125A | |
---|---|---|---|---|---|---|---|
Wokingham, Broad Street | - | - | 09:50 | 11:55 | 14:00 | - | - |
Wokingham Tesco | - | - | 09:58 | 12:03 | 14:08 | - | - |
Wokingham Station Interchange | 07:19 | 08:32 | - | - | - | 17:14 | 18:09 |
California Crossroads | 07:28 | 08:43 | 10:06 | 12:11 | 14:16 | 17:26 | 18:21 |
Pinewood Crossroads | 07:36 | 08:53 | - | - | - | - | - |
Crowthorne, The Prince | - | - | 10:20 | 12:25 | 14:30 | - | - |
High Street | - | - | - | - | - | 17:39 | - |
Pinewood Crossroads | - | - | - | - | - | 17:44 | - |
Timetable is updating...