Viewing the timetable for service 121
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays on the 121
Today 10:48 - 11:45
Due to local traffic some services are experiencing delays of 15 minutes.
Sorry for any inconvenience caused.
Live tracking is available on our website and app.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | Service 121 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wokingham Tesco | - | - | - | - | - | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:30 | - | - | - | - | - | - | - |
| Wokingham Station Interchange | 06:30 | - | - | 07:56 | - | - | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:34 | 16:10 | 16:35 | 17:10 | 17:35 | 18:10 | 18:35 | 19:10 |
| Wokingham, Broad Street | 06:32 | 07:02 | 07:32 | 07:59 | 08:34 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:37 | 16:13 | 16:38 | 17:13 | 17:38 | 18:13 | 18:37 | 19:12 |
| Ashridge Shops | 06:37 | 07:07 | 07:37 | 08:05 | 08:40 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:43 | 16:19 | 16:44 | 17:19 | 17:44 | 18:18 | 18:42 | 19:17 |
| Wokingham, Broad Street | 06:47 | 07:17 | 07:47 | 08:16 | 08:51 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:54 | 16:30 | 16:55 | 17:30 | 17:54 | 18:30 | 18:53 | 19:28 |
| Wokingham Station Interchange | 06:49 | 07:19 | 07:49 | 08:19 | 08:54 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | 17:33 | - | 18:32 | - | 19:30 |
| Wokingham Tesco | - | - | - | - | - | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | - | - | - | - | - | - | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.