Viewing the timetable for service 703
-
Presentation Wreath Event, Windsor
1st Oct 2023
Due to this event services will be on diversion.
Stops in High Street will not be in use between 1130 and 1245.
Please use Charles Street stops.
Sorry for any inconvenience caused. -
Reduced service on the Flightline 703
1st Oct 2023
Due to staff issues the following services will not run,
1353 service from Bracknell to Heathrow
1540 service from Heathrow to Slough
1845 service from Slough to Heathrow
1920 service from Heathrow to Bracknell.
We apologise for any inconvenience caused. -
Plaistow Green Bus Stops
21st Sep 2023 - 2nd Oct 2023
Due to roadworks, these stops will not be in use.
Please use the Primary School bus stops.
Sorry for any inconvenience caused.
Route map
Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 02:45 | - | - | 04:15 | - | - | 05:45 | - | 06:45 | 07:15 | - | 08:03 | - | 09:04 | - | 09:53 | - | 11:02 | - | 11:53 | - | 13:02 | - | 13:53 | - | 15:02 | - | 15:55 | - | 17:13 | - | 18:15 | - | 19:15 | - | 21:15 | - |
Heatherwood Hospital - west | 02:55 | - | - | 04:25 | - | - | 05:55 | - | 06:55 | 07:25 | - | 08:13 | - | 09:14 | - | 10:04 | - | 11:13 | - | 12:04 | - | 13:13 | - | 14:04 | - | 15:13 | - | 16:06 | - | 17:24 | - | 18:26 | - | 19:26 | - | 21:25 | - |
Brookside, Old Post Office | - | - | - | - | - | - | - | - | - | - | - | 08:23 | - | - | - | 10:13 | - | - | - | 12:13 | - | - | - | 14:13 | - | - | - | 16:15 | - | - | - | - | - | - | - | - | - |
Winkfield, The Squirrel | - | - | - | - | - | - | - | - | - | - | - | 08:28 | - | - | - | 10:18 | - | - | - | 12:18 | - | - | - | 14:18 | - | - | - | 16:20 | - | - | - | - | - | - | - | - | - |
Legoland, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:25 | - | 10:25 | - | 11:25 | - | 12:25 | - | 13:25 | - | 14:25 | - | 15:25 | - | 16:27 | - | 17:33 | - | 18:40 | - | 19:40 | - | - | - |
Legoland, Staff Entrance | 03:05 | - | - | 04:35 | - | - | 06:05 | - | 07:05 | 07:35 | - | 08:33 | - | 09:29 | - | 10:29 | - | 11:29 | - | 12:29 | - | 13:29 | - | 14:29 | - | 15:29 | - | 16:32 | - | 17:38 | - | 18:45 | - | 19:45 | - | 21:34 | - |
King Edward VII Hospital | 03:10 | - | - | 04:40 | - | - | 06:10 | 06:40 | 07:10 | 07:40 | - | 08:38 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:36 | - | 16:40 | - | 17:48 | - | 18:52 | - | 19:52 | - | 21:40 | - |
Windsor, Parish Church | 03:14 | - | - | 04:44 | - | - | 06:14 | 06:44 | 07:14 | 07:44 | - | 08:43 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:41 | - | 16:45 | - | 17:53 | - | 18:56 | - | 19:56 | - | 21:44 | - |
Slough, Wellington Street | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:05 | 17:40 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 21:00 | 22:00 | 23:00 |
Langley, London Road/High Street | 03:40 | 04:10 | 04:40 | 05:10 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:50 | 18:25 | 18:55 | 19:25 | 19:55 | 20:25 | 21:10 | 22:10 | 23:10 |
Colnbrook, Ye Olde George | 03:44 | 04:14 | 04:44 | 05:14 | 05:44 | 06:14 | 06:44 | 07:14 | 07:45 | 08:15 | 08:45 | 09:15 | 09:45 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:21 | 17:56 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:16 | 22:16 | 23:16 |
Heathrow Airport, Terminal 5 | 03:55 | 04:25 | 04:55 | 05:25 | 05:55 | 06:25 | 06:55 | 07:25 | 07:56 | 08:26 | 08:56 | 09:26 | 09:56 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:32 | 18:06 | 18:41 | 19:11 | 19:41 | 20:11 | 20:41 | 21:26 | 22:26 | 23:26 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.