Viewing the timetable for service Foundation Park (Private)
Maidenhead Town Centre - Foundation Park
Authorised Passengers Only
-
Cricket Ground Bus Stop
16th - 20th Sep 2024
Due to roadworks this stop will not be in use.
Please use Highway Avenue bus stop instead.
Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | Service F10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foundation Park | 07:55 | 08:25 | 08:55 | 09:25 | 09:55 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 |
Maidenhead Station | 08:08 | 08:38 | 09:08 | 09:35 | 10:05 | - | - | - | - | - | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 |
Highway Avenue | - | - | - | - | - | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | - | - | - | - | - | - |
Frascati Way (Teapot Cafe) | - | - | - | - | - | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | - | - | - | - | - | - |
Maidenhead Railway Station | - | - | - | - | - | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | - | - | - | - | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.