Viewing the timetable for service BID (Authorised Passengers only)
Bracknell Train Stn - Western and Southern Industrial Estates
Passengers working in BID area only
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service BID | Service BID | Service BID | Service BID | Service BID | Service BID | Service BID | Service BID | Service BID | Service BID | |
---|---|---|---|---|---|---|---|---|---|---|
Bracknell Railway Station | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 |
Western Road, Downshire Way | 07:31 | 08:01 | 08:31 | 09:01 | 09:31 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 |
Cain Road, The Boulevard | 07:35 | 08:05 | 08:35 | 09:05 | 09:35 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 |
Doncastle Road, Waitrose | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 |
Lovelace Road | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 |
Willoughby Road, Capitol | 07:44 | 08:14 | 08:44 | 09:14 | 09:44 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 |
Bracknell Railway Station | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.