Viewing the timetable for service Flightline 703
Bracknell - Terminal 5 via Windsor, Slough
via Windsor, Slough
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | - | - | - | - | 02:50 | - | 03:50 | 04:20 | 04:50 | 05:19 | - | 06:08 | 06:33 | 06:57 | 07:32 | 07:54 | 08:32 | 08:55 | 09:27 | 09:50 | 10:26 | 10:52 | 11:30 | 11:53 | 12:30 | 12:53 | 13:30 | 13:53 | 14:30 | 14:53 | 15:30 | 15:54 | 16:28 | 16:57 | 17:34 | 17:59 | 18:45 | 19:22 | 20:03 | - | 21:03 | - | 22:08 |
Heatherwood Roundabout | - | - | - | - | 02:58 | - | 03:58 | 04:28 | 04:58 | 05:28 | - | 06:17 | 06:43 | 07:07 | 07:43 | 08:05 | 08:44 | 09:07 | 09:39 | 10:02 | 10:38 | 11:04 | 11:42 | 12:05 | 12:42 | 13:05 | 13:42 | 14:05 | 14:42 | 15:05 | 15:42 | 16:06 | 16:39 | 17:08 | 17:45 | 18:10 | 18:56 | 19:32 | 20:13 | - | 21:13 | - | 22:18 |
Heatherwood Hospital Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 06:45 | 07:09 | 07:45 | 08:07 | 08:46 | 09:09 | 09:41 | 10:04 | 10:40 | 11:06 | 11:44 | 12:07 | 12:44 | 13:07 | 13:44 | 14:07 | 14:44 | 15:07 | 15:44 | 16:08 | 16:41 | 17:10 | 17:47 | 18:12 | 18:58 | 19:34 | 20:15 | - | - | - | - |
Ascot High Street | - | - | - | - | - | - | - | - | - | - | - | - | 06:48 | - | 07:48 | - | 08:50 | - | 09:45 | - | 10:44 | - | 11:48 | - | 12:48 | - | 13:48 | - | 14:48 | - | 15:48 | - | 16:45 | - | 17:51 | - | 19:01 | - | 20:18 | - | - | - | 22:20 |
Brookside, Old Post Office | - | - | - | - | - | - | - | - | - | - | - | 06:26 | - | 07:20 | - | 08:18 | - | 09:21 | - | 10:16 | - | 11:18 | - | 12:19 | - | 13:19 | - | 14:19 | - | 15:19 | - | 16:20 | - | 17:22 | - | 18:24 | - | 19:45 | - | - | 21:21 | - | - |
Winkfield, The Squirrel | - | - | - | - | - | - | - | - | - | - | - | 06:32 | - | 07:26 | - | 08:25 | - | 09:28 | - | 10:23 | - | 11:25 | - | 12:26 | - | 13:26 | - | 14:26 | - | 15:26 | - | 16:27 | - | 17:29 | - | 18:31 | - | 19:51 | - | - | 21:27 | - | - |
Legoland, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | 07:01 | 07:31 | 08:01 | 08:30 | 09:03 | 09:34 | 10:01 | 10:30 | 11:01 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:35 | 17:01 | 17:37 | 18:07 | 18:39 | 19:15 | 19:57 | 20:30 | - | 21:32 | - | 22:32 |
Legoland, Staff Entrance | - | - | - | - | - | - | - | - | 05:07 | 05:37 | 06:05 | 06:35 | 07:04 | 07:34 | 08:04 | 08:33 | 09:06 | 09:37 | 10:04 | 10:33 | 11:04 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:38 | 17:05 | 17:41 | 18:11 | 18:43 | 19:19 | 20:00 | 20:33 | - | 21:35 | - | 22:35 |
King Edward VII Hospital | - | - | - | - | 03:12 | - | 04:12 | 04:42 | 05:12 | 05:42 | 06:11 | 06:41 | 07:10 | 07:40 | 08:10 | 08:39 | 09:13 | 09:47 | 10:16 | 10:45 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:48 | 17:16 | 17:52 | 18:22 | 18:54 | 19:28 | 20:06 | 20:39 | - | 21:41 | - | 22:41 |
Windsor, Parish Church | - | - | - | - | 03:16 | - | 04:16 | 04:46 | 05:16 | 05:46 | 06:15 | 06:45 | 07:14 | 07:44 | 08:14 | 08:44 | 09:18 | 09:52 | 10:21 | 10:50 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:54 | 17:24 | 18:00 | 18:30 | 19:02 | 19:34 | 20:10 | 20:43 | - | 21:45 | - | 22:45 |
Windsor Road, McDonalds | - | - | - | - | 03:22 | - | 04:22 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 08:52 | 09:26 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:06 | 17:36 | 18:11 | 18:41 | 19:12 | 19:42 | 20:17 | 20:50 | - | 21:52 | - | 22:52 |
Slough, Wellington Street | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:35 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:15 | 17:45 | 18:20 | 18:50 | 19:20 | 19:50 | 20:25 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Langley, London Road/High Street | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:11 | 09:46 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:21 | 15:53 | 16:24 | 16:54 | 17:30 | 17:58 | 18:31 | 19:01 | 19:31 | 20:01 | 20:36 | 21:10 | 21:39 | 22:09 | 22:39 | 23:09 |
Colnbrook, Ye Olde George | 00:14 | 01:14 | 02:14 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:46 | 06:17 | 06:47 | 07:16 | 07:47 | 08:17 | 08:47 | 09:18 | 09:53 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:00 | 16:31 | 17:01 | 17:37 | 18:05 | 18:38 | 19:08 | 19:38 | 20:08 | 20:42 | 21:16 | 21:45 | 22:15 | 22:45 | 23:15 |
Heathrow Airport, Terminal 5 | 00:22 | 01:22 | 02:22 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:54 | 06:25 | 06:55 | 07:24 | 07:55 | 08:25 | 08:55 | 09:26 | 10:01 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:08 | 16:39 | 17:09 | 17:45 | 18:13 | 18:46 | 19:16 | 19:46 | 20:16 | 20:50 | 21:24 | 21:53 | 22:23 | 22:53 | 23:23 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.