Viewing the timetable for service Flightline 703
-
Bay Road Bus Stops on London Road
19th Aug 2024 - 15th Oct 2024
Due to roadworks these stops will not be in use.
Please use Ethyl Labs for service 156/703 and New Road stop on Bay Road for service 53.
Sorry for any inconvenience caused. -
Crouch Lane Bus Stops
2nd Sep 2024 - 29th Oct 2024
Due to roadworks these stops will not be in use.
Please use The Squirrels stops instead.
Sorry for any inconvenience caused.
Route map
Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | Service 703 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | - | - | - | - | 02:47 | - | 03:47 | 04:17 | 04:46 | 05:16 | - | 05:59 | 06:35 | 06:55 | 07:25 | 07:52 | 08:32 | 08:51 | 09:23 | 09:58 | - | 10:51 | - | 11:51 | - | 12:51 | - | 13:51 | - | 14:51 | - | 15:53 | 16:29 | 16:50 | 17:28 | 18:10 | 18:51 | - | 20:03 | 20:40 | - | 21:42 | - |
Heatherwood Roundabout | - | - | - | - | 02:57 | - | 03:57 | 04:27 | 04:56 | 05:26 | - | 06:09 | 06:47 | 07:08 | 07:41 | 08:10 | 08:50 | 09:07 | 09:37 | 10:11 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:09 | 16:45 | 17:06 | 17:43 | 18:24 | 19:03 | - | 20:14 | 20:51 | - | 21:52 | - |
Heatherwood Hospital Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10:13 | - | 11:06 | - | 12:06 | - | 13:06 | - | 14:06 | - | 15:06 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ascot High Street | - | - | - | - | - | - | - | - | - | - | - | - | 06:49 | - | 07:44 | - | 08:53 | - | - | 10:17 | - | - | - | - | - | - | - | - | - | - | - | - | 16:48 | - | - | 18:26 | 19:05 | - | - | 20:53 | - | 21:54 | - |
Brookside, Old Post Office | - | - | - | - | - | - | - | - | - | - | - | 06:19 | - | 07:19 | - | 08:20 | - | 09:17 | 09:47 | - | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:20 | - | 17:16 | 17:53 | - | - | - | 20:23 | - | - | - | - |
Winkfield, The Squirrel | - | - | - | - | - | - | - | - | - | - | - | 06:25 | - | 07:26 | - | 08:28 | - | 09:24 | 09:54 | - | - | 11:24 | - | 12:24 | - | 13:24 | - | 14:24 | - | 15:24 | - | 16:28 | - | 17:24 | 18:00 | - | - | - | 20:29 | - | - | - | - |
Legoland, Main Entrance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 09:33 | 10:03 | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:31 | - | 16:38 | 17:05 | 17:35 | 18:12 | 18:45 | 19:18 | - | - | - | - | - | - |
Legoland, Staff Entrance | - | - | - | - | - | - | - | - | 05:06 | 05:36 | 06:02 | 06:29 | 07:01 | 07:30 | 07:56 | 08:32 | 09:05 | 09:36 | 10:06 | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:34 | - | 16:41 | 17:08 | 17:38 | 18:16 | 18:49 | 19:21 | - | 20:33 | 21:03 | - | 22:04 | - |
King Edward VII Hospital | - | - | - | - | 03:12 | - | 04:12 | 04:42 | 05:12 | 05:42 | 06:08 | 06:36 | 07:09 | 07:39 | 08:08 | 08:42 | 09:13 | 09:44 | 10:14 | 10:44 | - | 11:44 | - | 12:44 | - | 13:44 | - | 14:44 | - | 15:44 | - | 16:52 | 17:19 | 17:49 | 18:27 | 18:59 | 19:31 | - | 20:39 | 21:09 | - | 22:10 | - |
Windsor, Parish Church | - | - | - | - | 03:16 | - | 04:16 | 04:46 | 05:16 | 05:46 | 06:13 | 06:41 | 07:15 | 07:45 | 08:14 | 08:48 | 09:19 | 09:50 | 10:20 | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 15:50 | - | 16:58 | 17:28 | 17:56 | 18:33 | 19:05 | 19:35 | - | 20:43 | 21:13 | - | 22:14 | - |
Churchmead School | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Windsor Road, McDonalds | - | - | - | - | 03:22 | - | 04:22 | 04:52 | 05:22 | 05:52 | 06:21 | 06:51 | 07:26 | 07:56 | 08:26 | 09:01 | 09:31 | 10:01 | 10:31 | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | - | - | 16:01 | - | 17:11 | 17:41 | 18:11 | 18:46 | 19:17 | 19:47 | - | 20:52 | 21:22 | - | 22:22 | - |
Slough, Wellington Street | 00:00 | 01:00 | 02:00 | 03:00 | 03:30 | 04:00 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | - | 15:40 | 16:10 | 16:45 | 17:20 | 17:50 | 18:20 | 18:55 | 19:25 | 19:55 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 |
Langley, London Road/High Street | 00:09 | 01:09 | 02:09 | 03:09 | 03:39 | 04:09 | 04:39 | 05:09 | 05:39 | 06:10 | 06:40 | 07:10 | 07:45 | 08:19 | 08:49 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | - | 15:53 | 16:23 | 16:58 | 17:33 | 18:03 | 18:32 | 19:06 | 19:36 | 20:05 | 20:40 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
Colnbrook, Ye Olde George | 00:14 | 01:14 | 02:14 | 03:15 | 03:45 | 04:15 | 04:45 | 05:15 | 05:46 | 06:17 | 06:47 | 07:18 | 07:53 | 08:28 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:29 | 16:01 | 16:31 | 17:06 | 17:41 | 18:11 | 18:39 | 19:13 | 19:43 | 20:12 | 20:46 | 21:15 | 21:45 | 22:15 | 22:45 | 23:14 |
Heathrow Airport, Terminal 5 | 00:22 | 01:22 | 02:22 | 03:22 | 03:52 | 04:22 | 04:52 | 05:22 | 05:54 | 06:25 | 06:55 | 07:27 | 08:02 | 08:37 | 09:07 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:38 | 16:10 | 16:40 | 17:16 | 17:51 | 18:20 | 18:48 | 19:21 | 19:51 | 20:20 | 20:54 | 21:23 | 21:53 | 22:23 | 22:53 | 23:22 |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.