Viewing the timetable for service 5
Cippenham - Slough - Heathrow Airport Terminal 5
via Chalvey, Datchet & Poyle
-
Closure of Heathrow Central Bus Station
30th Sep 2024 - 3rd Oct 2024
Due to this closure the service will be on diversion and the drop off point will be at Clippers Road at Heathrow Terminal 2 instead.
Sorry for inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heathrow Airport, Terminal 5 | - | - | - | 04:55 | 05:40 | - | 06:35 | - | 07:27 | - | 08:45 | - | 09:50 | - | 10:50 | - | 11:50 | - | 12:50 | - | 13:50 | - | 14:50 | - | 16:00 | - | 17:08 | - | 18:20 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 |
Poyle, Golden Cross | - | - | - | 05:03 | 05:48 | - | 06:43 | - | 07:36 | - | 08:54 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 16:08 | - | 17:18 | - | 18:29 | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
The Green | - | - | - | 05:11 | 05:56 | - | 06:51 | - | 07:47 | - | 09:04 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:07 | - | 15:07 | - | 16:19 | - | 17:30 | - | 18:39 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Slough, Wellington Street | - | - | - | 05:20 | 06:05 | 06:35 | 07:00 | 07:30 | 08:05 | 08:40 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | 17:45 | 18:15 | 18:55 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Windmill Road | - | - | - | 05:23 | 06:08 | 06:39 | 07:04 | 07:35 | 08:11 | 08:48 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:32 | 16:10 | 16:43 | 17:17 | 17:52 | 18:22 | 19:01 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
Chalvey, Grove Academy | - | - | - | 05:26 | 06:11 | 06:42 | 07:07 | 07:39 | 08:19 | 08:52 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:02 | 15:39 | 16:15 | 16:48 | 17:22 | 17:57 | 18:26 | 19:05 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Telford Drive, ASDA | - | - | - | 05:31 | 06:16 | 06:47 | 07:12 | 07:46 | 08:27 | 08:59 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:10 | 15:47 | 16:23 | 16:55 | 17:29 | 18:04 | 18:33 | 19:12 | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
Cippenham Community Centre | 02:55 | 03:55 | 04:45 | 05:35 | 06:20 | 06:51 | 07:16 | 07:50 | 08:32 | 09:03 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:15 | 15:52 | 16:28 | 17:00 | 17:34 | 18:09 | 18:37 | 19:17 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
Cippenham, Green | 02:57 | 03:57 | 04:47 | 05:37 | 06:22 | 06:53 | 07:18 | 07:52 | 08:34 | 09:05 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:17 | 15:54 | 16:30 | 17:02 | 17:36 | 18:11 | 18:39 | 19:19 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.