Viewing the timetable for service 53
Bracknell Bus Station - Wexham Park Hospital
via Maidenhead Town Centre
-
Bay Road Bus Stops on London Road
19th Aug 2024 - 15th Oct 2024
Due to roadworks these stops will not be in use.
Please use Ethyl Labs for service 156/703 and New Road stop on Bay Road for service 53.
Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:35 | 06:30 | 07:20 | 08:30 | 09:45 | 10:45 | 11:45 | 12:50 | 13:50 | 14:50 | 15:55 | 17:00 | 18:10 |
Tesco Warfield | 05:44 | 06:39 | 07:32 | 08:41 | 09:54 | 10:54 | 11:54 | 12:59 | 13:59 | 14:59 | 16:05 | 17:10 | 18:20 |
Jealott's Hill, Syngenta | 05:50 | 06:46 | 07:39 | 08:48 | 10:00 | 11:00 | 12:00 | 13:05 | 14:05 | 15:06 | 16:13 | 17:19 | 18:27 |
Moneyrow Green, Jolly Gardener | 05:57 | 06:53 | 07:47 | 08:55 | 10:07 | 11:07 | 12:07 | 13:12 | 14:12 | 15:13 | 16:21 | 17:27 | 18:35 |
Stroud Farm Shops | - | - | - | 08:58 | 10:10 | 11:10 | 12:10 | 13:15 | 14:15 | 15:16 | 16:24 | - | - |
Frascati Way (Teapot Cafe) | 06:08 | 07:05 | 08:05 | 09:11 | 10:23 | 11:23 | 12:23 | 13:28 | 14:28 | 15:30 | 16:39 | 17:43 | 18:48 |
Taplow, Sainsbury's | 06:17 | 07:17 | 08:20 | 09:25 | 10:37 | 11:37 | 12:37 | 13:42 | 14:42 | 15:44 | 16:55 | 17:57 | 19:01 |
Burnham, British Legion | 06:21 | 07:23 | 08:26 | 09:30 | 10:42 | 11:42 | 12:42 | 13:47 | 14:47 | 15:50 | 17:01 | 18:03 | 19:06 |
Kennedy Park Shops | 06:27 | 07:31 | 08:36 | 09:38 | 10:49 | 11:49 | 12:49 | 13:54 | 14:54 | 15:58 | 17:08 | 18:10 | 19:13 |
Wexham Park Hospital | 06:37 | 07:47 | 08:50 | 09:48 | 10:59 | 11:59 | 12:59 | 14:04 | 15:04 | 16:09 | 17:19 | 18:21 | 19:24 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.