Viewing the timetable for service 53
Bracknell Bus Station - Wexham Park Hospital
via Maidenhead Town Centre
-
5th Jan 2023 - 5th Feb 2023
From Monday 23rd January, all BOOST tickets purchased on the Thames Valley Buses app will need the user to go through a verification process to ensure they are being used correctly.
This will involve uploading a photo and ID to prove age or student status, and may take up to 48 hours to complete.
Once verified, the account will be able to purchase Boost tickets until their 19th birthday, or the end of the academic year for students.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | Service 53 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:40 | 06:30 | 07:18 | 08:37 | 09:45 | 10:45 | 11:45 | 12:45 | 13:50 | 14:50 | 15:50 | 16:55 | 18:00 |
Tesco Warfield | 05:49 | 06:39 | 07:28 | 08:46 | 09:54 | 10:54 | 11:54 | 12:54 | 13:59 | 14:59 | 15:59 | 17:04 | 18:09 |
Jealott's Hill, Syngenta | 05:55 | 06:45 | 07:35 | 08:52 | 10:00 | 11:00 | 12:00 | 13:00 | 14:05 | 15:05 | 16:05 | 17:13 | 18:16 |
Moneyrow Green, Jolly Gardener | 06:01 | 06:52 | 07:43 | 08:59 | 10:07 | 11:07 | 12:07 | 13:07 | 14:12 | 15:12 | 16:12 | 17:20 | 18:23 |
Stroud Farm Shops | - | - | - | 09:02 | 10:10 | 11:10 | 12:10 | 13:10 | 14:15 | 15:15 | 16:15 | - | - |
Frascati Way (Teapot Cafe) | 06:16 | 07:07 | 08:02 | 09:16 | 10:23 | 11:23 | 12:23 | 13:23 | 14:28 | 15:28 | 16:30 | 17:41 | 18:39 |
Taplow, Sainsbury's | 06:25 | 07:16 | 08:16 | 09:27 | 10:34 | 11:34 | 12:34 | 13:34 | 14:39 | 15:39 | 16:42 | 17:57 | 18:54 |
Burnham, British Legion | 06:29 | 07:22 | 08:24 | 09:33 | 10:40 | 11:40 | 12:40 | 13:40 | 14:45 | 15:45 | 16:48 | 18:04 | 19:00 |
Kennedy Park Shops | 06:35 | 07:29 | 08:36 | 09:40 | 10:47 | 11:47 | 12:47 | 13:47 | 14:52 | 15:52 | 16:55 | 18:10 | 19:05 |
Wexham Park Hospital | 06:45 | 07:45 | 08:50 | 09:50 | 10:57 | 11:57 | 12:57 | 13:57 | 15:02 | 16:02 | 17:07 | 18:20 | 19:15 |
Timetable is updating...