Viewing the timetable for service 2
Slough - Dedworth
via Windsor Town Centre
-
Dedworth Tesco Bus Stops
29th Sep 2024 - 7th Oct 2024
Due to roadworks this stop will not be in use.
Please use Tinkers Way or The Maypole stops instead.
Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dedworth, The Maypole | 06:13 | 07:11 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:41 | 15:58 | 17:08 | 18:08 | 19:05 |
Dedworth, Smiths Lane Flats | 06:20 | 07:18 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:49 | 16:06 | 17:16 | 18:15 | 19:12 |
Clewer, Parsonage Lane | 06:27 | 07:25 | 08:44 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:56 | 16:13 | 17:22 | 18:21 | 19:18 |
Windsor, Parish Church | 06:32 | 07:31 | 08:52 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 15:03 | 16:20 | 17:29 | 18:27 | 19:24 |
Boys School | 06:37 | 07:36 | 08:57 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:10 | 16:27 | 17:37 | 18:32 | 19:29 |
Slough, Wellington Street | 06:45 | 07:45 | 09:06 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:20 | 16:37 | 17:47 | 18:41 | 19:38 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.