Skip to content

Viewing the timetable for service 1, 1A

Heatherwood Hospital - Dedworth
via Sunningdale, Windsor Great Park & Windsor

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 1AService 1AService 1AService 1AService 1AService 1A
Heatherwood Hospital Entrance 07:15 09:20 11:45 14:15 16:45 18:55
Sunninghill, High Street 07:22 09:28 11:53 14:23 16:53 19:03
Sunningdale, High Street 07:31 09:38 12:03 14:33 17:03 19:13
Cheapside, Hilltop Close 07:36 09:43 12:08 14:38 17:08 19:18
Windsor Great Park, The Village 07:44 09:52 12:17 14:47 17:17 19:27
Windsor Great Park, Royal Lodge 07:48 09:56 12:21 14:51 17:21 19:31
Old Windsor, Bells of Ouzeley 07:53 10:01 12:26 14:56 17:26 19:36
King Edward VII Hospital 08:01 10:10 12:35 15:05 17:35 19:45
Windsor, High Street 08:05 10:14 12:39 15:09 17:39 19:49

The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.

Download PDF Timetables, maps and fares