Viewing the timetable for service
194
Bracknell Bus Station - Camberley Town Centre
via Great Hollands, Crowthorne, Sandhurst, Owlsmoor, The Meadows, some weekday journeys extend to Frimley & Farnborough
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | 194 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:55 | 06:25 | 06:55 | 07:15 | 07:40 | 08:05 | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:50 | 15:15 | 15:40 | 16:10 | 16:50 | 17:25 | 18:00 | 18:35 | 19:05 | 19:35 | 20:05 | 21:05 | 22:05 |
Great Hollands Square | 06:05 | 06:35 | 07:05 | 07:30 | 07:57 | 08:20 | 08:58 | 09:31 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:00 | 15:27 | 15:54 | 16:24 | 17:04 | 17:41 | 18:16 | 18:49 | 19:16 | 19:45 | 20:14 | 21:14 | 22:14 |
Brookers Row | 06:14 | 06:45 | 07:16 | 07:41 | 08:08 | 08:31 | 09:08 | 09:40 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:08 | 15:35 | 16:04 | 16:34 | 17:14 | 17:51 | 18:26 | 18:57 | 19:24 | 19:53 | 20:21 | 21:21 | 22:21 |
High Street | 06:15 | 06:46 | 07:17 | 07:42 | 08:09 | 08:32 | 09:09 | 09:41 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:09 | 15:36 | 16:05 | 16:35 | 17:15 | 17:52 | 18:27 | 18:58 | 19:25 | 19:54 | 20:22 | 21:22 | 22:22 |
Edgbarrow School | 06:17 | 06:48 | 07:19 | 07:44 | 08:13 | 08:35 | 09:11 | 09:43 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:11 | 15:38 | 16:07 | 16:37 | 17:17 | 17:54 | 18:29 | 19:00 | 19:27 | 19:56 | 20:24 | 21:24 | 22:24 |
The New Inn | 06:22 | 06:53 | 07:24 | 07:50 | 08:20 | 08:42 | 09:18 | 09:49 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:17 | 15:43 | 16:13 | 16:44 | 17:24 | 17:58 | 18:35 | 19:06 | 19:32 | 20:01 | 20:29 | 21:29 | 22:29 |
Rackstraws | 06:25 | 06:56 | 07:28 | 07:54 | 08:24 | 08:46 | 09:22 | 09:53 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:21 | 15:47 | 16:17 | 16:48 | 17:28 | 18:02 | 18:39 | 19:10 | 19:36 | 20:04 | 20:32 | 21:32 | 22:32 |
Owlsmoor (Yeovil Road) | 06:29 | 07:00 | 07:32 | 07:59 | 08:30 | 08:52 | 09:28 | 09:59 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:26 | 15:52 | 16:22 | 16:52 | 17:32 | 18:06 | 18:43 | 19:14 | 19:40 | 20:08 | - | - | - |
The Meadows | 06:37 | 07:08 | 07:40 | 08:07 | 08:39 | 09:01 | 09:37 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:35 | 16:01 | 16:31 | 17:02 | 17:42 | 18:15 | 18:52 | 19:23 | 19:48 | 20:16 | - | - | - |
Camberley Railway Station | 06:45 | 07:18 | 07:51 | 08:19 | 08:52 | 09:13 | 09:48 | 10:17 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:19 | 15:45 | 16:11 | 16:42 | 17:14 | 17:54 | 18:26 | 19:02 | 19:34 | 19:59 | - | - | - | - |
Frimley, Station | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:56 | - | 16:53 | - | - | - | - | - | - | - | - | - | - |
Farnborough Sixth Form College | - | - | - | 08:36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:01 | - | 16:58 | - | - | - | - | - | - | - | - | - | - |
Farnborough Station | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:05 | - | 17:02 | - | - | - | - | - | - | - | - | - | - |
Farnborough College | - | - | - | 08:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:12 | - | 17:09 | - | - | - | - | - | - | - | - | - | - |
Farnborough, Kingsmead | - | - | - | 08:48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | 17:12 | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...