Viewing the timetable for service 171, 172
South Bracknell Circular
via Crown Wood, Birch Hill, Hanworth, Great Hollands & Easthampstead
-
Knightswood Bus Stop
16th Sep 2024 - 4th Oct 2024
Due to roadworks this stop will not be in use.
Please use Juniper bus stop instead.
Sorry for inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | Service 171 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Street | - | - | - | - | - | - | - | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | - | - | - | - | - | - | - | - | - | - | - | - |
Bracknell Bus Station | 05:40 | 06:15 | 06:40 | 07:05 | 07:35 | 08:05 | 08:40 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:20 | 16:55 | 17:30 | 18:00 | 18:35 | 19:15 | 20:00 | 21:00 | 22:00 | 23:00 |
Crown Wood | 05:46 | 06:21 | 06:46 | 07:12 | 07:42 | 08:13 | 08:48 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 16:00 | 16:30 | 17:05 | 17:40 | 18:09 | 18:42 | 19:22 | 20:06 | 21:06 | 22:06 | 23:06 |
Birch Hill | 05:51 | 06:26 | 06:51 | 07:18 | 07:50 | 08:20 | 08:55 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 15:00 | 15:32 | 16:07 | 16:37 | 17:12 | 17:47 | 18:16 | 18:49 | 19:28 | 20:10 | 21:10 | 22:10 | 23:10 |
Hanworth, Cannie Man | 05:54 | 06:29 | 06:54 | 07:22 | 07:55 | 08:25 | 08:59 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:05 | 15:37 | 16:12 | 16:42 | 17:17 | 17:52 | 18:20 | 18:53 | 19:32 | 20:13 | 21:13 | 22:13 | 23:13 |
Great Hollands Square | 05:59 | 06:34 | 06:59 | 07:28 | 08:03 | 08:33 | 09:06 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:11 | 15:43 | 16:18 | 16:48 | 17:23 | 17:58 | 18:26 | 18:58 | 19:37 | 20:17 | 21:17 | 22:17 | 23:17 |
St Michael's Church | 06:05 | 06:40 | 07:05 | 07:35 | 08:11 | 08:41 | 09:13 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:50 | 16:25 | 16:55 | 17:30 | 18:05 | 18:32 | 19:05 | 19:43 | 20:23 | 21:23 | 22:23 | 23:23 |
Bracknell Bus Station | 06:10 | 06:45 | 07:10 | 07:40 | 08:18 | 08:48 | 09:19 This stop is for set down only | 09:51 This stop is for set down only | 10:21 This stop is for set down only | 10:51 This stop is for set down only | 11:21 This stop is for set down only | 11:51 This stop is for set down only | 12:21 This stop is for set down only | 12:51 This stop is for set down only | 13:21 This stop is for set down only | 13:51 This stop is for set down only | 14:21 This stop is for set down only | 14:51 This stop is for set down only | 15:23 | 15:57 | 16:32 | 17:02 | 17:37 | 18:12 | 18:37 | 19:10 | 19:48 | 20:28 | 21:28 | 22:28 | 23:28 |
High Street | - | - | - | - | - | - | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.