Viewing the timetable for service
171, 172
South Bracknell Circular
via Crown Wood, Birch Hill, Hanworth, Great Hollands & Easthampstead
Disruptions affecting this line
Garswood Bus Stop
24th - 29th Jun
- Affected routes:
-
171
Due to roadworks this stop will not be in use. Please use Lightwood or Harmanswater Road stops instead. Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
High Street |
Bracknell Bus Station |
Harmans Water Shops |
Crown Wood |
Birch Hill |
Hanworth, Cannie Man |
Great Hollands Square |
St Michael's Church |
Bracknell Bus Station |
High Street |
171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | 171 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Street | - | - | - | - | - | - | - | - | 09:14 | 09:39 | 10:02 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bracknell Bus Station | 05:45 | 06:20 | 06:45 | 07:05 | 07:35 | 08:00 | 08:25 | 09:00 | 09:25 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:37 | 14:57 | 15:20 | 15:42 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:30 | 20:10 | 21:10 | 22:10 |
Harmans Water Shops | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:37 | 20:17 | 21:17 | 22:17 |
Crown Wood | 05:52 | 06:27 | 06:52 | 07:13 | 07:44 | 08:09 | 08:35 | 09:09 | 09:33 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:22 | 12:53 | 13:23 | 13:53 | 14:23 | 14:46 | 15:06 | 15:29 | 15:53 | 16:17 | 16:42 | 17:08 | 17:33 | 17:58 | 18:20 | 18:45 | 19:09 | 19:42 | 20:22 | 21:22 | 22:22 |
Birch Hill | 05:57 | 06:32 | 06:57 | 07:20 | 07:50 | 08:16 | 08:41 | 09:14 | 09:38 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:28 | 12:59 | 13:29 | 13:59 | 14:29 | 14:52 | 15:14 | 15:36 | 16:00 | 16:24 | 16:50 | 17:15 | 17:40 | 18:05 | 18:27 | 18:52 | 19:15 | 19:47 | 20:27 | 21:27 | 22:27 |
Hanworth, Cannie Man | 06:01 | 06:36 | 07:01 | 07:24 | 07:56 | 08:22 | 08:47 | 09:18 | 09:42 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:32 | 13:03 | 13:33 | 14:03 | 14:33 | 14:56 | 15:18 | 15:40 | 16:04 | 16:28 | 16:54 | 17:19 | 17:44 | 18:09 | 18:31 | 18:56 | 19:19 | 19:50 | 20:30 | 21:30 | 22:30 |
Great Hollands Square | 06:06 | 06:41 | 07:06 | 07:31 | 08:03 | 08:29 | 08:54 | 09:24 | 09:47 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:37 | 13:08 | 13:38 | 14:08 | 14:38 | 15:01 | 15:23 | 15:45 | 16:09 | 16:33 | 16:59 | 17:24 | 17:49 | 18:14 | 18:36 | 19:01 | 19:24 | 19:54 | 20:34 | 21:34 | 22:34 |
St Michael's Church | 06:13 | 06:48 | 07:13 | 07:39 | 08:12 | 08:38 | 09:01 | 09:31 | 09:54 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:44 | 13:15 | 13:45 | 14:15 | 14:45 | 15:08 | 15:31 | 15:53 | 16:17 | 16:41 | 17:07 | 17:32 | 17:57 | 18:21 | 18:43 | 19:08 | 19:31 | 20:00 | 20:40 | 21:40 | 22:40 |
Bracknell Bus Station | 06:19 | 06:54 | 07:20 | 07:46 | 08:19 | 08:45 | 09:08 | 09:38 | 10:01 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:51 | 13:22 | 13:52 | 14:22 | 14:52 | 15:15 | 15:38 | 16:00 | 16:24 | 16:48 | 17:14 | 17:39 | 18:04 | 18:28 | 18:49 | 19:14 | 19:37 | 20:05 | 20:45 | 21:45 | 22:45 |
High Street | - | - | - | - | - | - | 09:09 | 09:39 | 10:02 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:52 | 13:23 | 13:53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Timetable is updating...