Viewing the timetable for service
15
Maidenhead Town Centre- Slough Bus Station
via Taplow, Eton Wick & Eton
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Frascati Way (Teapot Cafe) |
Maidenhead Bridge |
Taplow, Sainsbury's |
Dorney, Palmer Arms |
Eton Wick, Colenorton Crescent |
Eton Wick, The Walk |
Eton, Windsor Bridge |
Windsor Road, McDonalds |
Slough, Bus Station |
15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |
---|---|---|---|---|---|---|---|---|---|
Frascati Way (Teapot Cafe) | - | - | 09:48 | - | 12:18 | 13:48 | 16:36 | - | - |
Maidenhead Bridge | - | - | 09:54 | - | 12:24 | 13:54 | 16:44 | - | - |
Taplow, Sainsbury's | - | - | 09:59 | - | 12:29 | 13:59 | 16:50 | - | - |
Dorney, Palmer Arms | - | - | 10:03 | - | 12:33 | 14:03 | 16:54 | - | - |
Eton Wick, Colenorton Crescent | 07:26 | 08:26 | 10:06 | 11:06 | 12:36 | 14:06 | 16:57 | 17:48 | 18:38 |
Eton Wick, The Walk | 07:29 | 08:29 | 10:09 | 11:09 | 12:39 | 14:09 | 17:00 | 17:51 | 18:41 |
Eton, Windsor Bridge | 07:36 | 08:36 | 10:16 | 11:16 | 12:46 | 14:16 | 17:07 | 17:58 | 18:48 |
Windsor Road, McDonalds | 07:41 | 08:41 | 10:21 | 11:21 | 12:51 | 14:21 | 17:15 | 18:04 | 18:53 |
Slough, Bus Station | 07:47 | 08:47 | 10:27 | 11:27 | 12:57 | 14:27 | 17:21 | 18:10 | 18:59 |
Timetable is updating...