Viewing the timetable for service 156
Bracknell Bus Station - Harmans Water
via The Parks & Brants Bridge NHS
-
Bay Road Bus Stops on London Road
19th Aug 2024 - 15th Oct 2024
Due to roadworks these stops will not be in use.
Please use Ethyl Labs for service 156/703 and New Road stop on Bay Road for service 53.
Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | Service 156 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 06:51 | 07:57 | 09:15 | 10:15 | 11:15 | 11:45 | 12:20 | 13:20 | 14:20 | 15:25 | 16:30 | 17:40 | 18:10 | 18:40 |
The Parks | 06:54 | 08:00 | 09:18 | 10:18 | 11:18 | 11:48 | 12:23 | 13:23 | 14:23 | 15:28 | 16:33 | 17:43 | 18:13 | 18:43 |
Brants Bridge (Ralph's Ride) | 06:57 | 08:03 | 09:21 | 10:21 | 11:21 | 11:51 | 12:26 | 13:26 | 14:26 | 15:31 | 16:36 | 17:46 | 18:16 | 18:46 |
Harmans Water Shops | 06:59 | 08:05 | 09:23 | 10:23 | 11:23 | 11:53 | 12:28 | 13:28 | 14:28 | 15:34 | 16:39 | 17:48 | 18:18 | 18:48 |
Savernake Pond | 07:02 | 08:08 | 09:25 | 10:25 | 11:25 | 11:55 | 12:30 | 13:30 | 14:30 | 15:36 | 16:41 | 17:50 | 18:20 | 18:50 |
Harmanswater Shops | 07:09 | 08:17 | 09:33 | 10:33 | 11:33 | 12:03 | 12:38 | 13:38 | 14:38 | 15:44 | 16:48 | 17:57 | 18:27 | 18:57 |
Brants Bridge (Broad Lane) | 07:11 | 08:20 | 09:35 | 10:35 | 11:35 | 12:05 | 12:40 | 13:40 | 14:40 | 15:46 | 16:50 | 17:59 | 18:29 | 18:59 |
Bracknell Bus Station | 07:15 | 08:25 | 09:40 | 10:40 | 11:40 | 12:10 | 12:45 | 13:45 | 14:45 | 15:51 | 16:55 | 18:05 | 18:34 | 19:05 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.