Viewing the timetable for service
156
Bracknell Bus Station - Harmans Water
via The Parks & Brants Bridge NHS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Bracknell Bus Station |
The Parks |
Brants Bridge |
Harmans Water Shops |
Savernake Pond |
Harmans Water Shops |
Brants Bridge |
Bracknell Bus Station |
156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 06:48 | 08:08 | 09:15 | 10:15 | 11:15 | 11:50 | 12:20 | 13:20 | 14:20 | 15:20 | 16:25 | 17:30 | 18:00 | 18:35 |
The Parks | 06:51 | 08:11 | 09:18 | 10:18 | 11:18 | 11:53 | 12:23 | 13:23 | 14:23 | 15:23 | 16:28 | 17:33 | 18:03 | 18:38 |
Brants Bridge | 06:54 | 08:14 | 09:21 | 10:21 | 11:21 | 11:56 | 12:26 | 13:26 | 14:26 | 15:26 | 16:31 | 17:36 | 18:06 | 18:41 |
Harmans Water Shops | 06:55 | 08:15 | 09:22 | 10:22 | 11:22 | 11:57 | 12:27 | 13:27 | 14:27 | 15:27 | 16:32 | 17:37 | 18:07 | 18:42 |
Savernake Pond | 06:57 | 08:17 | 09:24 | 10:24 | 11:24 | 11:59 | 12:29 | 13:29 | 14:29 | 15:29 | 16:34 | 17:39 | 18:09 | 18:44 |
Harmans Water Shops | 07:06 | 08:26 | 09:33 | 10:33 | 11:33 | 12:08 | 12:38 | 13:38 | 14:38 | 15:38 | 16:43 | 17:48 | 18:18 | 18:53 |
Brants Bridge | 07:08 | 08:28 | 09:35 | 10:35 | 11:35 | 12:10 | 12:40 | 13:40 | 14:40 | 15:40 | 16:45 | 17:50 | 18:20 | 18:55 |
Bracknell Bus Station | 07:13 | 08:33 | 09:40 | 10:40 | 11:40 | 12:15 | 12:45 | 13:45 | 14:45 | 15:45 | 16:50 | 17:55 | 18:25 | 19:00 |
Timetable is updating...