Viewing the timetable for service 150
Bracknell Bus Station - Binfield
via Priestwood 1
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
Jump to the first date this service starts
= Pick up only
= Set down only
Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | Service 150 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bracknell Bus Station | 05:55 | 06:25 | 06:55 | 07:25 | 08:00 | 08:40 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 | 18:25 | 19:00 | 19:30 | 20:00 | 20:30 |
Weycrofts | 06:01 | 06:31 | 07:01 | 07:31 | 08:07 | 08:49 | 09:27 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:38 | 16:13 | 16:48 | 17:23 | 17:58 | 18:32 | 19:07 | 19:36 | 20:06 | 20:36 |
York Road | 06:06 | 06:36 | 07:06 | 07:37 | 08:13 | 08:55 | 09:32 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:08 | 15:43 | 16:19 | 16:54 | 17:29 | 18:04 | 18:37 | 19:12 | 19:41 | 20:11 | 20:41 |
Binfield, Crossroads | 06:07 | 06:37 | 07:07 | 07:39 | 08:15 | 08:57 | 09:34 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:10 | 15:45 | 16:21 | 16:56 | 17:31 | 18:06 | 18:39 | 19:13 | 19:42 | 20:12 | 20:42 |
Weycrofts | 06:12 | 06:42 | 07:13 | 07:46 | 08:22 | 09:04 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:17 | 15:52 | 16:27 | 17:02 | 17:37 | 18:12 | 18:46 | 19:20 | 19:48 | 20:17 | 20:47 |
Bracknell Bus Station | 06:18 | 06:48 | 07:20 | 07:54 | 08:30 | 09:12 | 09:47 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 16:00 | 16:34 | 17:10 | 17:45 | 18:20 | 18:53 | 19:27 | 19:55 | 20:24 | 20:54 |
Timetable is updating...
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.