Viewing the timetable for service 127, 128, 129
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Closure of Commons Road
10th - 17th Jan 2025
Due to this closure services will be on diversion.
Please use Corfield Green Bus Stop for service 122 and Rifle Volunteer Bus Stop for service 129 (1550,1640,1720,1810)
Sorry for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Service 128 | Service 128 | Service 128 | Service 127 | Service 128 | Service 127 | Service 128 | Service 127 | Service 128 | Service 127 | Service 128 | Service 127 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wokingham, Broad Street | - | 08:27 | 09:24 | - | 11:21 | - | 13:21 | - | 15:36 | - | 17:06 | - |
Winnersh Crossroads | - | 08:34 | 09:31 | - | 11:29 | - | 13:29 | - | 15:44 | - | 17:14 | - |
School Road South | - | 08:40 | 09:37 | - | 11:35 | - | 13:35 | - | 15:50 | - | 17:20 | - |
Burton Close | 07:48 | 08:44 | 09:41 | - | 11:39 | - | 13:39 | - | 15:54 | - | 17:24 | - |
Maidenhead, Bridge Avenue | - | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:28 | - | 17:50 |
Frascati Way (opp Teapot Cafe) | - | - | - | 10:19 | - | 12:19 | - | 14:19 | - | 16:34 | - | 17:56 |
Shire Horse PH | - | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:40 | - | 18:02 |
Knowl Hill (Bath Road) | - | - | - | 10:29 | - | 12:29 | - | 14:29 | - | 16:44 | - | 18:06 |
Upper Wargrave, Highfield Park | - | - | - | 10:35 | - | 12:35 | - | 14:35 | - | 16:50 | - | 18:12 |
Twyford, Crossroads | 07:54 | 08:52 | 09:49 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:02 | 17:02 | 17:32 | 18:24 |
Charvil, Wee Waif | 07:57 | 08:56 | 09:53 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:06 | 17:06 | - | - |
Sonning, adj Fire Station | 07:59 | 08:58 | 09:56 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:10 | 17:10 | - | - |
Woodley, Chequers | 08:05 | 09:05 | 10:03 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:17 | 17:17 | - | - |
London Rd - The Drive | 08:11 | 09:11 | 10:10 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:24 | 17:24 | - | - |
Reading, Friar Street | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:35 | 17:35 | - | - |
The times shown for "Major Stops" are for the fixed "Timing Point" stops, which regulate the service. These are the stops drivers will wait at if the bus arrives ahead of time. The times shown for all other stops are estimated only and drivers will not wait if arriving earlier. For all stops, please aim to arrive at your stop around 5 minutes before the time shown.