Viewing the timetable for service
127, 128, 129
Wokingham Town Centre - Reading Town Centre
via Twyford, Sonning & Woodley, Saturdays only - this service operates between Reading Town Centre & Maidenhead Town Centre
Disruptions affecting this line
Part Closure of Broadwater Lane, Hurst
23rd Jun
- Affected routes:
-
128
-
129
Due to this closure services are on diversion. Stops along Sawpit Road, School Road and Broadwater Lane will not be in use. Please use Broad Hinton instead. Sorry for any inconvenience caused.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
129 | 129 | 129 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 129 | 129 | 129 | 129 | 129 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wokingham, Broad Street | - | - | - | 07:07 | - | 09:10 | 10:20 | 11:20 | 12:25 | 13:25 | 14:30 | 15:30 | 15:50 | 16:40 | 17:20 | 18:10 |
Dog and Duck | - | - | - | - | - | - | - | - | - | - | - | - | 15:59 | 16:47 | 17:27 | 18:17 |
Winnersh Crossroads | - | - | - | 07:16 | - | 09:18 | 10:28 | 11:28 | 12:33 | 13:33 | 14:38 | 15:41 | 16:07 | 16:55 | 17:35 | 18:26 |
School Road South | - | - | - | 07:22 | - | 09:23 | 10:33 | 11:33 | 12:38 | 13:38 | 14:43 | 15:48 | 16:14 | 17:02 | 17:42 | - |
Burton Close | 06:05 | 06:35 | - | 07:27 | - | 09:27 | 10:37 | 11:37 | 12:42 | 13:42 | 14:47 | 15:52 | 16:18 | 17:06 | 17:46 | - |
Twyford, Amberley Drive | - | - | 07:10 | - | - | - | - | - | - | - | - | 16:00 | - | - | - | - |
Twyford, Crossroads | 06:12 | 06:42 | 07:15 | 07:37 | 08:35 | 09:35 | 10:45 | 11:45 | 12:50 | 13:50 | 14:55 | 16:07 | 16:26 | 17:16 | 17:56 | - |
Charvil, Wee Waif | 06:16 | 06:46 | 07:20 | 07:42 | 08:40 | 09:39 | 10:49 | 11:49 | 12:54 | 13:54 | 14:59 | 16:11 | 16:30 | 17:20 | 18:00 | - |
Sonning, adj Fire Station | - | - | - | 07:46 | 08:43 | 09:43 | 10:52 | 11:52 | 12:57 | 13:57 | 15:02 | - | - | - | - | - |
Woodley, Chequers | - | - | - | 07:55 | 08:52 | 09:53 | 11:00 | 12:00 | 13:05 | 14:05 | 15:10 | - | - | - | - | - |
Sonning, opp Fire Station | 06:18 | 06:48 | 07:24 | - | - | - | - | - | - | - | - | 16:16 | - | 17:26 | 18:06 | - |
Sonning, High Street | 06:20 | 06:50 | 07:26 | - | - | - | - | - | - | - | - | 16:18 | - | 17:27 | 18:07 | - |
London Rd - The Drive | 06:26 | 06:56 | 07:37 | 08:04 | 09:00 | 10:01 | 11:07 | 12:07 | 13:12 | 14:12 | 15:17 | 16:28 | - | 17:37 | 18:17 | - |
Reading, Friar Street | 06:35 | 07:05 | 07:50 | 08:17 | 09:10 | 10:12 | 11:17 | 12:17 | 13:22 | 14:22 | 15:27 | 16:39 | - | 17:49 | 18:29 | - |
Timetable is updating...