Viewing the timetable for service
127, 128, 129
Wokingham Town Centre - Reading Town Centre
via Twyford, Sonning & Woodley, Saturdays only - this service operates between Reading Town Centre & Maidenhead Town Centre
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
128 | 128 | 128 | 127 | 128 | 127 | 128 | 127 | 128 | 127 | 128 | 127 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wokingham, Broad Street | - | 08:23 | 09:23 | - | 11:23 | - | 13:23 | - | 15:30 | - | 17:00 | - |
Winnersh Crossroads | - | 08:31 | 09:31 | - | 11:31 | - | 13:31 | - | 15:38 | - | 17:08 | - |
School Road South | - | 08:36 | 09:36 | - | 11:36 | - | 13:36 | - | 15:43 | - | 17:13 | - |
Burton Close | 07:40 | 08:40 | 09:40 | - | 11:40 | - | 13:40 | - | 15:47 | - | 17:17 | - |
Maidenhead, Bridge Avenue | - | - | - | 10:13 | - | 12:13 | - | 14:13 | - | 16:20 | - | 17:45 |
Frascati Way | - | - | - | 10:17 | - | 12:17 | - | 14:17 | - | 16:24 | - | 17:49 |
Shire Horse PH | - | - | - | 10:25 | - | 12:25 | - | 14:25 | - | 16:32 | - | 17:57 |
Knowl Hill (Bath Road) | - | - | - | 10:30 | - | 12:30 | - | 14:30 | - | 16:37 | - | 18:02 |
Upper Wargrave, Highfield Park | - | - | - | 10:37 | - | 12:37 | - | 14:37 | - | 16:44 | - | 18:09 |
Twyford, Crossroads | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:55 | 16:55 | 17:23 | 18:20 |
Charvil, Wee Waif | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:59 | 16:59 | - | - |
Sonning, adj Fire Station | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:02 | 17:02 | - | - |
Woodley, Chequers | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:10 | 17:10 | - | - |
London Rd - The Drive | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 17:17 | - | - |
Reading, Friar Street | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:27 | 17:27 | - | - |
Timetable is updating...