Viewing the timetable for service
121
Wokingham Town Centre - Norreys Estate
via Tesco Wokingham
Disruptions affecting this line
Closure of Wiltshire Road
23rd - 24th Jun
- Affected routes:
-
121
Due to the road closure, services will be unable to serve Sarum Crescent, Osbourne Road, or Wiltshire Drive bus stops between 09:00 and 16:00 each day. Please use Budges Road bus stop. We apologise for any disruption caused to your journey.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Wokingham Tesco |
Wokingham Station Interchange |
Wokingham, Broad Street |
Ashridge Shops |
Wokingham, Broad Street |
Wokingham Station Interchange |
Wokingham Tesco |
121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | 121 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wokingham Tesco | - | - | - | - | - | - | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:32 | - | - | - | - | - | - | - |
Wokingham Station Interchange | 06:30 | - | - | 07:57 | - | - | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:35 | 16:10 | 16:35 | 17:10 | 17:35 | 18:10 | 18:35 | 19:12 |
Wokingham, Broad Street | 06:32 | 07:02 | 07:32 | 08:00 | 08:34 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:38 | 16:13 | 16:38 | 17:13 | 17:38 | 18:13 | 18:38 | 19:15 |
Ashridge Shops | 06:39 | 07:09 | 07:39 | 08:07 | 08:41 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:45 | 16:20 | 16:45 | 17:20 | 17:45 | 18:19 | 18:44 | 19:21 |
Wokingham, Broad Street | 06:49 | 07:19 | 07:49 | 08:18 | 08:52 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:56 | 16:31 | 16:56 | 17:31 | 17:55 | 18:29 | 18:54 | 19:31 |
Wokingham Station Interchange | 06:51 | 07:21 | 07:51 | 08:21 | 08:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:33 | - | 17:33 | - | 18:31 | - | 19:33 |
Wokingham Tesco | - | - | - | - | - | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | - | - | - | - | - | - | - | - |
Timetable is updating...